| Insider Overview :: Tahoe Resources Inc. (T:THO) | [?] |
| Business Focus: Precious Metals & Minerals | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for THO within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 14/13 | May 9/13 | Sweeney, Paul Bristol | Direct Ownership | Common Shares | 57 - Exercise of rights | 5,000 | $17.08 |
| May 14/13 | May 9/13 | Sweeney, Paul Bristol | Direct Ownership | Restricted Share Awards | 57 - Exercise of rights | -5,000 | $17.08 |
| May 14/13 | May 9/13 | Sweeney, Paul Bristol | Direct Ownership | Restricted Share Awards | 56 - Grant of rights | 5,000 | $17.08 |
| May 10/13 | May 9/13 | Williamson, Kenneth Frank | Direct Ownership | Common Shares | 57 - Exercise of rights | 5,000 | $17.08 |
| May 10/13 | May 9/13 | Williamson, Kenneth Frank | Direct Ownership | Restricted Share Awards | 57 - Exercise of rights | -5,000 | $17.08 |
| May 10/13 | May 9/13 | Williamson, Kenneth Frank | Direct Ownership | Restricted Share Awards | 56 - Grant of rights | 5,000 | $17.08 |
| May 10/13 | May 9/13 | Bell, John | Direct Ownership | Common Shares | 57 - Exercise of rights | 5,000 | $17.08 |
| May 10/13 | May 9/13 | Bell, John | Direct Ownership | Restricted Share Awards | 57 - Exercise of rights | -5,000 | $17.08 |
| May 10/13 | May 9/13 | Bell, John | Direct Ownership | Restricted Share Awards | 56 - Grant of rights | 5,000 | $17.08 |
| May 10/13 | May 9/13 | Rovig, A. Dan | Direct Ownership | Common Shares | 57 - Exercise of rights | 5,000 | $17.08 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for THO within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 16/13 | Jun 24/10 | Bell, John | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 1,500 | $6.60 |
| May 16/13 | Apr 5/13 | Bell, John | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $19.30 |
| May 16/13 | Jan 3/13 | Bell, John | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -600 | $19.09 |
| May 16/13 | Jun 24/10 | Bell, John | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 1,500 | $6.60 |
| May 16/13 | Jun 8/10 | Bell, John | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| May 16/13 | Jun 8/10 | Bell, John | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| May 16/13 | Apr 5/13 | Bell, John | Direct Ownership | Common Shares | | 2,600 | $19.30 |
| May 14/13 | May 9/13 | Sweeney, Paul Bristol | Direct Ownership | Common Shares | 57 - Exercise of rights | 5,000 | $17.08 |
| May 14/13 | May 9/13 | Sweeney, Paul Bristol | Direct Ownership | Restricted Share Awards | 57 - Exercise of rights | -5,000 | $17.08 |
| May 14/13 | May 9/13 | Sweeney, Paul Bristol | Direct Ownership | Restricted Share Awards | 56 - Grant of rights | 5,000 | $17.08 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for THO on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Precious Metals & Minerals |
| Key People | ||
| A. Dan Rovig Independent Chairman of the Board | C. Kevin McArthur President, Chief Executive Officer, Director | Mark Sadler Chief Financial Officer, Vice President |
| Ronald W. Clayton Chief Operating Officer, Executive Vice President | Edie Hofmeister Vice President, General Counsel | Brian Brodsky Vice President - Exploration |
| Company Contact | |
| Address: | Ste 460 5190 Neil Rd RENO NV 89502 |
| Tel: | 1-775-4485807 |
| Website: | www.tahoeresourcesinc.com |
| IR: | www.tahoeresourcesinc.com/investor-relations |
| Business Overview |
| Tahoe Resources Inc. (Tahoe) is engaged in the exploration and development of mineral properties in the United States for the mining of precious metals. Its flagship Escobal project is located in southeastern Guatemala approximately 70 kilometers from Guatemala City. As of December 31, 2011, Tahoe's Escobal Project was in the exploration phase. The Escobal Project is a pre-development silver project located in southeastern Guatemala, demonstrating silver, gold, lead, and zinc mineralization (the Escobal Project). All identified mineral resources for the Escobal Project are located on the Oasis concession, one of three exploration concessions, which comprise the Project. As of December 31, 2011, 21 drill holes totaling approximately 4,942 meters were completed for the purpose of collecting metallurgical test samples. The Margarito zone was discovered during the year ended December 31, 2011, through drilling in the area west of the Central zone resource. |
| Competitors with Recent Insider Filings |
| Franco-Nevada (T:FNV) |
| AuRico Gold (T:AUQ) |
| KWG Resources (V:KWG) |
|