| Insider Overview :: Eastfield Resources Ltd. (V:ETF) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for ETF within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 10/13 | May 10/13 | Sharp, Donald Douglas | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 108,000 | $0.040 |
| Apr 30/13 | Apr 30/13 | Scott, Alan Richard | Direct Ownership | Options | 54 - Exercise of warrants | 50,000 | $0.100 |
| Apr 30/13 | Apr 30/13 | Scott, Alan Richard | Direct Ownership | Options | 52 - Expiration of options | -50,000 | |
| Apr 30/13 | Apr 30/13 | Way, Robert Paul | Direct Ownership | Options | 50 - Grant of options | 200,000 | $0.100 |
| Apr 30/13 | Apr 30/13 | Way, Robert Paul | Direct Ownership | Options | 52 - Expiration of options | -200,000 | |
| Apr 30/13 | Apr 30/13 | Kimura, Edmund Tsuneo | Direct Ownership | Options | 53 - Grant of warrants | 50,000 | $0.100 |
| Apr 30/13 | Apr 30/13 | Kimura, Edmund Tsuneo | Direct Ownership | Options | 55 - Expiration of warrants | -50,000 | |
| Apr 30/13 | Apr 30/13 | Morton, James William | Direct Ownership | Options | 50 - Grant of options | 125,000 | $0.100 |
| Apr 30/13 | Apr 30/13 | Morton, James William | Direct Ownership | Options | 52 - Expiration of options | -100,000 | |
| Apr 30/13 | Apr 30/13 | Garratt, Glen Leslie | Direct Ownership | Options | 50 - Grant of options | 125,000 | $0.100 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for ETF within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 10/13 | May 10/13 | Sharp, Donald Douglas | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 108,000 | $0.040 |
| Apr 30/13 | Apr 30/13 | Scott, Alan Richard | Direct Ownership | Options | 54 - Exercise of warrants | 50,000 | $0.100 |
| Apr 30/13 | Apr 30/13 | Scott, Alan Richard | Direct Ownership | Options | 52 - Expiration of options | -50,000 | |
| Apr 30/13 | Apr 30/13 | Way, Robert Paul | Direct Ownership | Options | 50 - Grant of options | 200,000 | $0.100 |
| Apr 30/13 | Apr 30/13 | Way, Robert Paul | Direct Ownership | Options | 52 - Expiration of options | -200,000 | |
| Apr 30/13 | Apr 30/13 | Kimura, Edmund Tsuneo | Direct Ownership | Options | 53 - Grant of warrants | 50,000 | $0.100 |
| Apr 30/13 | Apr 30/13 | Kimura, Edmund Tsuneo | Direct Ownership | Options | 55 - Expiration of warrants | -50,000 | |
| Apr 30/13 | Apr 30/13 | Morton, James William | Direct Ownership | Options | 50 - Grant of options | 125,000 | $0.100 |
| Apr 30/13 | Apr 30/13 | Morton, James William | Direct Ownership | Options | 52 - Expiration of options | -100,000 | |
| Apr 30/13 | Apr 30/13 | Garratt, Glen Leslie | Direct Ownership | Options | 50 - Grant of options | 125,000 | $0.100 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for ETF on May 22, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| James W. Morton President, Chief Executive Officer, Director | Donald D. Sharp Chief Financial Officer, Director | Glen L. Garratt Vice President, Corporate Secretary, Director | Paul R. Way Business Development Manager, Director |
| Company Contact | |
| Address: | Suite 110, 325 Howe Street VANCOUVER BC V6C 1Z7 |
| Tel: | 1-604-6817913 |
| Website: | www.eastfieldgroup.com |
| IR: | www.eastfieldresources.com/s/StockInfo.asp |
| Business Overview |
| Eastfield Resources Ltd. (Eastfield) is an exploration-stage company engaged in the acquisition and exploration of copper, gold and molybdenum properties in Western Canada. Within Eastfield, there are six mineral exploration projects in Western Canada and one in Nevada. The Indata property is approximately 130 kilometers to the northwest of Fort St. James in central British Columbia and is owned 90.7% by the Company. The Indata property consists of 18 claim blocks comprising 3,169 hectares. The Iron Lake property located 45 kilometers northeast of the city of 100 Mile House, British Columbia consists of 7,515 hectares of mineral claims (15 claims). On April 13, 2012, the Company announced the completion of the reorganization of its Kilometre 26 Project pursuant to which Fort St. James Nickel Corp. (FTJ) acquired a 100% interest in the Kilometre 26 project. On August 14, 2012, it acquired two new copper-gold projects in south-central British Columbia. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|