| Insider Overview :: Rusoro Mining Ltd. (V:RML) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for RML within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 7/13 | May 7/13 | Agapov, Andre Vladimir | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 77,000 | $0.030 |
| Apr 25/13 | Apr 24/13 | Agapov, Andre Vladimir | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000,000 | $0.035 |
| Apr 3/13 | Apr 3/13 | Hediger, Peter | Control or Direction | Common Shares | 10 - Acquisition in the public market | 438,600 | $0.050 |
| Apr 2/13 | Apr 1/13 | Hediger, Peter | Control or Direction | Common Shares | 10 - Acquisition in the public market | 664,000 | $0.050 |
| Mar 28/13 | Mar 28/13 | Hediger, Peter | Control or Direction | Common Shares | 10 - Acquisition in the public market | 7,000 | $0.050 |
| Mar 28/13 | Mar 27/13 | Hediger, Peter | Control or Direction | Common Shares | 10 - Acquisition in the public market | 279,000 | $0.050 |
| Mar 26/13 | Mar 26/13 | Hediger, Peter | Control or Direction | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.050 |
| Mar 25/13 | Mar 25/13 | Keep, Gordon | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 298,000 | $0.050 |
| Mar 19/13 | Mar 19/13 | Hediger, Peter | Control or Direction | Common Shares | 10 - Acquisition in the public market | 244,000 | $0.060 |
| Mar 18/13 | Mar 18/13 | Hediger, Peter | Control or Direction | Common Shares | 10 - Acquisition in the public market | 125,000 | $0.060 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for RML within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 7/13 | May 7/13 | Agapov, Andre Vladimir | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 77,000 | $0.030 |
| Apr 25/13 | Apr 24/13 | Agapov, Andre Vladimir | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000,000 | $0.035 |
| Apr 3/13 | Apr 3/13 | Hediger, Peter | Control or Direction | Common Shares | 10 - Acquisition in the public market | 438,600 | $0.050 |
| Apr 2/13 | Apr 1/13 | Hediger, Peter | Control or Direction | Common Shares | 10 - Acquisition in the public market | 664,000 | $0.050 |
| Mar 28/13 | Mar 28/13 | Hediger, Peter | Control or Direction | Common Shares | 10 - Acquisition in the public market | 7,000 | $0.050 |
| Mar 28/13 | Mar 27/13 | Hediger, Peter | Control or Direction | Common Shares | 10 - Acquisition in the public market | 279,000 | $0.050 |
| Mar 26/13 | Mar 26/13 | Hediger, Peter | Control or Direction | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.050 |
| Mar 25/13 | Mar 25/13 | Keep, Gordon | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 298,000 | $0.050 |
| Mar 19/13 | Mar 19/13 | Hediger, Peter | Control or Direction | Common Shares | 10 - Acquisition in the public market | 244,000 | $0.060 |
| Mar 18/13 | Mar 18/13 | Hediger, Peter | Control or Direction | Common Shares | 10 - Acquisition in the public market | 125,000 | $0.060 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for RML on May 24, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Vladimir Agapov Chairman of the Board | Vladimir Agapov Chairman of the Board | Andre Agapov President, Chief Executive Officer, Director |
| Andre Agapov President, Chief Executive Officer, Director | Dmitry Ushakov Vice President - Corporate Development, Director | Gregory F. Smith Vice President - Exploration |
| Company Contact | |
| Address: | Suite 520, 355 Burrard Street VANCOUVER BC V6C 2G8 |
| Tel: | -- |
| Website: | www.rusoro.com |
| IR: | www.rusoro.com/s/Stock_Info.asp |
| Business Overview |
| Rusoro Mining Ltd. is engaged in the operation, acquisition, exploration and development of gold mining and mineral properties in Venezuela. The Company's segments included Choco Mine and Isidora Mine, the aggregate of mineral properties, which consists of exploration and evaluation assets, as well as development stage properties, and Corporate. As of December 31, 2011, the Company holds interests in two producing gold mines in Venezuela. It holds a 95% ownership interest in the Choco 10 mine (the Choco Mine) and 50% ownership interest in the Isidora mine (the Isidora Mine), which it operates as part of a joint venture (the Joint Venture) with the Venezuelan government. The Company also holds interests in various exploration and development projects in Venezuela. During the year ended December 31, 2011, the Isidora Mine produced 11,245 ounces. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|