| Insider Overview :: Exeter Resource Corporation (T:XRC) | [?] |
| Business Focus: Integrated Mining | |
| This company is also listed in the United States as XRA. Click here to see if there are any SEC insider filings on insidertracking.com. | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for XRC within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 27/13 | May 24/13 | Zerb, Wendell Miles | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 9,000 | $0.760 |
| May 27/13 | May 24/13 | Zerb, Wendell Miles | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.750 |
| May 17/13 | May 15/13 | Zerb, Wendell Miles | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,500 | $0.820 |
| May 17/13 | May 15/13 | Zerb, Wendell Miles | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 6,500 | $0.810 |
| May 16/13 | May 15/13 | Grey, Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.750 |
| May 16/13 | May 15/13 | Simpson, Yale Ronald | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.760 |
| May 15/13 | May 15/13 | Simpson, Yale Ronald | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.810 |
| May 17/13 | May 14/13 | Zerb, Wendell Miles | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.820 |
| May 6/13 | May 6/13 | Zerb, Wendell Miles | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.850 |
| May 6/13 | May 6/13 | Zerb, Wendell Miles | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.860 |
| This company is also listed in the United States as XRA. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for XRC within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 27/13 | May 24/13 | Zerb, Wendell Miles | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 9,000 | $0.760 |
| May 27/13 | May 24/13 | Zerb, Wendell Miles | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.750 |
| May 17/13 | May 15/13 | Zerb, Wendell Miles | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,500 | $0.820 |
| May 17/13 | May 15/13 | Zerb, Wendell Miles | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 6,500 | $0.810 |
| May 17/13 | May 14/13 | Zerb, Wendell Miles | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.820 |
| May 16/13 | May 15/13 | Grey, Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.750 |
| May 16/13 | May 15/13 | Simpson, Yale Ronald | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.760 |
| May 15/13 | May 15/13 | Simpson, Yale Ronald | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.810 |
| May 13/13 | Mar 11/13 | Roxburgh, Bryce | Direct Ownership | Options | 50 - Grant of options | 500,000 | $1.20 |
| May 12/13 | May 5/13 | Simpson, Yale Ronald | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.830 |
| This company is also listed in the United States as XRA. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for XRC on June 18, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Bryce G. Roxburgh Co-Chairman of the Board | Yale R. Simpson Co-Chairman of the Board | Wendell M. Zerb President, Chief Executive Officer |
| Cecil R. Bond Chief Financial Officer | S. R. Jeremy Perkins Vice President - Development and Operations | |
| Company Contact | |
| Address: | AXA Place Suite 1660, 999 West Hastings Street, P.O. Box 41 VANCOUVER BC V6C 2W2 |
| Tel: | 1-604-6889592 |
| Website: | www.exeterresource.com |
| IR: | www.exeterresource.com/investors/stock_quotes.php |
| Business Overview |
| Exeter Resource Corporation (Exeter) is a mineral resource exploration and development company. The Company is engaged in the business of acquisition, exploration and development of mineral properties located in the Maricunga Region, Chile. Exeter's principal property is the Caspiche property in northern Chile. In February 2011, the Company exercised the option to acquire 100% of the Caspiche properties from Minera Anglo American Chile Limitada and its affiliate Empresa Minera Mantos Blancos S.A. (together Anglo American). The Caspiche project is located high in the central Chilean Andes. On March 15, 2011, Exeter was granted an occupation easement over an area of 1.77 hectare where the project camp is located. In addition, the Ministry of Public Land of the Chilean government (Bienes Nacionales) granted Exeter a surface rights lease over an area of 1,313.24 hectare in the area of the Caspiche project. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|