| Insider Overview :: Typhoon Exploration Inc. (V:TYP) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for TYP within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 16/13 | Apr 15/13 | Brisson, Johanne | Direct Ownership | Common Shares catégorie "A" | 10 - Acquisition in the public market | 10,000 | $0.088 |
| Apr 18/13 | Apr 15/13 | Brisson, Johanne | Direct Ownership | Options | | 50,000 | |
| Apr 18/13 | Apr 15/13 | Basque, Michel Andre | Direct Ownership | Options | | 50,000 | |
| Apr 18/13 | Apr 15/13 | Patry, Leo | Direct Ownership | Options | | 50,000 | |
| Apr 18/13 | Apr 15/13 | Antaki, Paul | Direct Ownership | Options | | 50,000 | |
| Apr 18/13 | Apr 15/13 | McDonald, David | Direct Ownership | Options | | 200,000 | |
| Apr 10/13 | Apr 9/13 | McDonald, David | Indirect Ownership | Common Shares catégorie "A" | | 50,000 | $0.155 |
| Mar 15/13 | Mar 14/13 | The K2 Principal Fund L.P. | Direct Ownership | Common Shares catégorie "A" | 10 - Disposition in the public market | -900,000 | $0.111 |
| Mar 15/13 | Mar 13/13 | The K2 Principal Fund L.P. | Direct Ownership | Common Shares catégorie "A" | 10 - Disposition in the public market | -20,000 | $0.070 |
| Mar 15/13 | Mar 13/13 | The K2 Principal Fund L.P. | Direct Ownership | Common Shares catégorie "A" | 10 - Disposition in the public market | -124,000 | $0.060 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for TYP within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 18/13 | Apr 15/13 | Brisson, Johanne | Direct Ownership | Options | | 50,000 | |
| Apr 18/13 | Apr 15/13 | Basque, Michel Andre | Direct Ownership | Options | | 50,000 | |
| Apr 18/13 | Apr 15/13 | Patry, Leo | Direct Ownership | Options | | 50,000 | |
| Apr 18/13 | Apr 15/13 | Antaki, Paul | Direct Ownership | Options | | 50,000 | |
| Apr 18/13 | Apr 15/13 | McDonald, David | Direct Ownership | Options | | 200,000 | |
| Apr 17/13 | Oct 23/12 | McDonald, David | Indirect Ownership | Common Shares catégorie "A" | | 500 | $0.150 |
| Apr 17/13 | Oct 23/12 | McDonald, David | Indirect Ownership | Common Shares catégorie "A" | | 2,000 | $0.150 |
| Apr 17/13 | Oct 23/12 | McDonald, David | Indirect Ownership | Common Shares catégorie "A" | | 12,000 | $0.150 |
| Apr 17/13 | Oct 23/12 | McDonald, David | Indirect Ownership | Common Shares catégorie "A" | | 2,500 | $0.150 |
| Apr 17/13 | Oct 23/12 | McDonald, David | Indirect Ownership | Common Shares catégorie "A" | | 30,000 | $0.150 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for TYP on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| David Mc Donald President, Chief Executive Officer, Director | Paul Antaki Chief Financial Officer, Corporate Secretary, Director | |
| Company Contact | |
| Address: | Suite 204 255, Cure-Labelle Blvd, SAINTE-ROSE LAVAL QC H7L 2Z9 |
| Tel: | -- |
| Website: | www.explorationtyphon.com |
| IR: | www.explorationtyphon.com/exploration.php?content=Investors&lang=enCA |
| Business Overview |
| Typhoon Exploration Inc. (Typhoon) is an exploration company. Typhoon holds a 100% interest in the Fayolle, Monexco-Mc-Corkill, Faille 1 and Nordair property. The Company also holds a 51% interest of the Aiguebelle-Goldfields property and it also holds a 50% interest on the property Destorbelle. As of February 29, 2012, it held 100% interest in the Faille 1 property and the Monexco-McCorkill property. The Fayolle property consists of 39 mining claims located in the Aiguebelle and Clericy Townships, in the Rouyn-Noranda mining camp. The Destorbelle property consists of 24 mining claims located in the Aiguebelle and Destor Townships, in the Rouyn-Noranda mining camp. Typhoon holds a 50 % interest of the property and Exploration Diamond Frank Inc. holds the other 50%. The Monexco-McCorkill property comprises 113 mining claims in the McCorkill Township, in the Chibougamau Mining Camp in the heart of Plan Nord. The Faille 1 property consists of 27 claims located near of Fayolle Property. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|