| Insider Overview :: TVI Pacific Inc. (T:TVI) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for TVI within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 17/13 | Apr 17/13 | Cramm, C. Brian | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 70,000 | $0.025 |
| Apr 16/13 | Apr 16/13 | Cramm, C. Brian | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 35,000 | $0.025 |
| Apr 11/13 | Apr 10/13 | Cramm, C. Brian | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.025 |
| Apr 4/13 | Apr 3/13 | Cramm, C. Brian | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 15,000 | $0.025 |
| Jan 30/13 | Jan 29/13 | Thomson, Wayne | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 700,000 | $0.030 |
| Jan 25/13 | Jan 23/13 | Thomson, Wayne | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.025 |
| Jan 25/13 | Jan 22/13 | Thomson, Wayne | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.025 |
| Jan 21/13 | Jan 18/13 | Thomson, Wayne | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 18,000 | $0.025 |
| Jan 14/13 | Jan 8/13 | Thomson, Wayne | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 234,000 | $0.025 |
| Jan 15/13 | Apr 3/03 | Richards, Peter C.G. | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 27,255 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for TVI within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 17/13 | Apr 17/13 | Cramm, C. Brian | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 70,000 | $0.025 |
| Apr 16/13 | Apr 16/13 | Cramm, C. Brian | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 35,000 | $0.025 |
| Apr 11/13 | Apr 10/13 | Cramm, C. Brian | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.025 |
| Apr 4/13 | Apr 3/13 | Cramm, C. Brian | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 15,000 | $0.025 |
| Jan 30/13 | Jan 29/13 | Thomson, Wayne | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 700,000 | $0.030 |
| Jan 25/13 | Jan 23/13 | Thomson, Wayne | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.025 |
| Jan 25/13 | Jan 22/13 | Thomson, Wayne | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.025 |
| Jan 21/13 | Jan 18/13 | Thomson, Wayne | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 18,000 | $0.025 |
| Jan 15/13 | Apr 3/03 | Richards, Peter C.G. | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 27,255 | |
| Jan 14/13 | Jan 8/13 | Thomson, Wayne | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 234,000 | $0.025 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for TVI on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Clifford M. James Chairman of the Board, President, Chief Executive Officer | Patrick B. Hanna Vice President - Finance and Administration, Chief Financial Officer | Steven Feldman Vice President - Investor and Corporate Relations |
| Company Contact | |
| Address: | Suite 2000, 736 - 6th Avenue S.W. CALGARY AB T2P 3T7 |
| Tel: | 1-403-2654356 |
| Website: | www.tvipacific.com |
| IR: | www.tvipacific.com/Investors/default.aspx |
| Business Overview |
| TVI Pacific Inc. (TVI) is a resource company focused on the production, development, exploration, and acquisition of resource projects in the Philippines. TVI also engages in the exploration of petroleum and natural gas properties. It operates in three segments: mining activities in the Philippines, petroleum exploration and development in Philippines, Alaska and Niger, and corporate offices. TVI produces copper and zinc concentrates from its Canatuan mine, is in pre-development at its Balabag gold and silver project and is carrying out exploration programs on its other North Zamboanga tenement areas. Its exploration properties include Greater Canatuan Tenement Area, Tamarok Copper and Gold Prospect, and Siennalynn. On July 7, 2011, the Company completed its zinc concentrate shipment of approximately 1,381 dry metric tons. Exploration Drilling Corporation, a wholly owned subsidiary, holds the Company's drilling assets. On March 10, 2011, TVI acquired TG World Energy Corp. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|