| Insider Overview :: Treasury Metals Inc. (T:TML) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for TML within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 1/13 | May 1/13 | Fisher, William J. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.415 |
| May 6/13 | Apr 26/13 | Walter, Martin | Direct Ownership | Warrants | | 100,000 | $0.750 |
| May 6/13 | Apr 26/13 | Walter, Martin | Direct Ownership | Common Shares | | 200,000 | $0.450 |
| Apr 28/13 | Apr 26/13 | Yerly, Blaise F. | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 555,556 | $0.450 |
| Apr 28/13 | Apr 26/13 | Yerly, Blaise F. | Direct Ownership | Warrants | 11 - Acquisition carried out privately | 277,778 | $0.750 |
| Apr 30/13 | Apr 24/13 | Fisher, William J. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.470 |
| Apr 19/13 | Apr 17/13 | Walter, Martin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $0.440 |
| Apr 19/13 | Apr 17/13 | Walter, Martin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.450 |
| Apr 19/13 | Apr 16/13 | Walter, Martin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 24,000 | $0.450 |
| Apr 17/13 | Apr 16/13 | Yerly, Blaise F. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 24,000 | $0.430 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for TML within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 6/13 | Apr 26/13 | Walter, Martin | Direct Ownership | Warrants | | 100,000 | $0.750 |
| May 6/13 | Apr 26/13 | Walter, Martin | Direct Ownership | Common Shares | | 200,000 | $0.450 |
| May 1/13 | May 1/13 | Fisher, William J. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.415 |
| Apr 30/13 | Apr 24/13 | Fisher, William J. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.470 |
| Apr 28/13 | Apr 26/13 | Yerly, Blaise F. | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 555,556 | $0.450 |
| Apr 28/13 | Apr 26/13 | Yerly, Blaise F. | Direct Ownership | Warrants | 11 - Acquisition carried out privately | 277,778 | $0.750 |
| Apr 19/13 | Apr 17/13 | Walter, Martin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $0.440 |
| Apr 19/13 | Apr 17/13 | Walter, Martin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.450 |
| Apr 19/13 | Apr 16/13 | Walter, Martin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 24,000 | $0.450 |
| Apr 17/13 | Apr 16/13 | Yerly, Blaise F. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 24,000 | $0.430 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for TML on May 24, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Martin J. Walter President, Chief Executive Officer, Director | Dennis G. Gibson Chief Financial Officer | Greg Ferron Vice President - Corporate Development |
| Company Contact | |
| Address: | The Exchange Tower Suite 3680, 130 King Street West, PO Box 99 TORONTO ON M5X 1B1 |
| Tel: | 1-416-2144654 |
| Website: | www.treasurymetals.com. |
| IR: | See website |
| Business Overview |
| Treasury Metals Inc. (Treasury Metals) is an exploration-stage company. The Company is a mineral exploration and development company. As of December 31, 2011, the Company's properties consisted of the Goliath Gold Project, the Lara Project and the Goldcliff Project. The Goliath Gold Project consists of 137 contiguous unpatented mining claims and 19 patented land parcels, totaling approximately 4,881 hectares and covering portions of Hartman and Zealand townships. The Goliath Gold Project comprises two properties: Thunder Lake Property and the Laramide Property. Its Lara Polymetallic Project is located in the southern region of Vancouver Island. The Goldcliff Project totals 403 units and covers approximately 6,448 hectares. On April 11, 2011, the Company acquired the surface rights to 40 acres of land that covers a portion of the eastern extension of the Goliath Gold deposit. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|