| Insider Overview :: Temex Resources Corp. (V:TME) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for TME within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 8/13 | Apr 5/13 | Goldsack, Ronald M. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 75,000 | $0.156 |
| Mar 25/13 | Mar 25/13 | Marion, Rene Luis Joseph | Indirect Ownership | Common Shares | 11 - Acquisition carried out privately | 365,000 | $0.180 |
| Mar 25/13 | Mar 14/13 | Marion, Rene Luis Joseph | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Mar 14/13 | Mar 14/13 | Rees, Karen Joanne | Direct Ownership | Options | 50 - Grant of options | 200,000 | $0.200 |
| Mar 14/13 | Mar 14/13 | Marion, Rene Luis Joseph | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 750,000 | |
| Mar 1/13 | Feb 25/13 | Rees, Karen Joanne | Direct Ownership | Options | 52 - Expiration of options | -75,000 | |
| Feb 19/13 | Feb 15/13 | Durham, Robert Bruce | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $0.225 |
| Feb 19/13 | Feb 15/13 | Durham, Robert Bruce | Direct Ownership | Common Shares | 10 - Disposition in the public market | -15,000 | $0.220 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for TME within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 8/13 | Apr 5/13 | Goldsack, Ronald M. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 75,000 | $0.156 |
| Mar 25/13 | Mar 25/13 | Marion, Rene Luis Joseph | Indirect Ownership | Common Shares | 11 - Acquisition carried out privately | 365,000 | $0.180 |
| Mar 25/13 | Mar 14/13 | Marion, Rene Luis Joseph | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Mar 14/13 | Mar 14/13 | Rees, Karen Joanne | Direct Ownership | Options | 50 - Grant of options | 200,000 | $0.200 |
| Mar 14/13 | Mar 14/13 | Marion, Rene Luis Joseph | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 750,000 | |
| Mar 1/13 | Feb 25/13 | Rees, Karen Joanne | Direct Ownership | Options | 52 - Expiration of options | -75,000 | |
| Feb 19/13 | Feb 15/13 | Durham, Robert Bruce | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $0.225 |
| Feb 19/13 | Feb 15/13 | Durham, Robert Bruce | Direct Ownership | Common Shares | 10 - Disposition in the public market | -15,000 | $0.220 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for TME on May 21, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Bruce Durham Independent Chairman of the Board | Ian J. Campbell President, Chief Executive Officer, Director | Edward J. Badida Chief Financial Officer, Corporate Secretary | Karen Rees Vice President - Exploration |
| Company Contact | |
| Address: | Suite 1660, 141 Adelaide Street West TORONTO ON M5H 3L5 |
| Tel: | 1-416-8622246 |
| Website: | www.temexcorp.com |
| IR: | www.temexcorp.com/s/investors.asp |
| Business Overview |
| Temex Resources Corp. (Temex) is engaged in mineral exploration. Temex's mineral exploration properties are located primarily in Northeastern Ontario, Canada, which include Timmins Gold Project, which includes Whitney JV Property, Pam Property and Croxall Property; Juby Gold Project consists of Juby Lease, Juby JV, Golden Lake, Tyranite and Mosher Lake properties; Gowganda Silver Project, which include Gowganda Silver Property; Latchford Gold Project, which includes Brett Property, Mattawapika Property, Yarrow Property, Merico Ethel Property, BH Properties, Rib Lake Property and Caniptau Property (Traprock), and Webequie Project. As of February 29, 2012, its partners in Webequie Project include MacDonald Mines Exploration Ltd., Noront Resources Ltd., Rainy Mountain Royalty Corp. and Noble Mineral Exploration Inc. In January 2012, the Company acquired the option to earn a 100% interest in the Golden Lake Property. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|