| Insider Overview :: Theratechnologies Inc. (T:TH) | [?] |
| Business Focus: Pharmaceuticals | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for TH within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 6/13 | May 3/13 | Ingalls & Snyder, LLC | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -700 | $0.277 USD |
| Apr 10/13 | Apr 9/13 | Ingalls & Snyder, LLC | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -700 | $0.261 USD |
| Mar 25/13 | Mar 22/13 | Ingalls & Snyder, LLC | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -12,500 | $0.279 USD |
| Mar 25/13 | Mar 22/13 | Ingalls & Snyder, LLC | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -9,000 | $0.289 USD |
| Mar 8/13 | Mar 7/13 | Ingalls & Snyder, LLC | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -11,000 | $0.388 USD |
| Mar 8/13 | Mar 7/13 | Ingalls & Snyder, LLC | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -2,490 | $0.364 USD |
| Mar 7/13 | Mar 6/13 | Ingalls & Snyder, LLC | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -3,000 | $0.378 USD |
| Mar 5/13 | Mar 4/13 | Ingalls & Snyder, LLC | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.384 USD |
| Jan 22/13 | Jan 18/13 | Ingalls & Snyder, LLC | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 49,400 | $0.387 USD |
| Jan 4/13 | Jan 2/13 | Lacoste, Gérald A. | Direct Ownership | Unités d'actions différées (DSU) | 56 - Grant of rights | 13,060 | $0.335 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for TH within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 6/13 | May 3/13 | Ingalls & Snyder, LLC | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -700 | $0.277 USD |
| Apr 10/13 | Apr 9/13 | Ingalls & Snyder, LLC | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -700 | $0.261 USD |
| Mar 25/13 | Mar 22/13 | Ingalls & Snyder, LLC | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -12,500 | $0.279 USD |
| Mar 25/13 | Mar 22/13 | Ingalls & Snyder, LLC | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -9,000 | $0.289 USD |
| Mar 8/13 | Mar 7/13 | Ingalls & Snyder, LLC | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -11,000 | $0.388 USD |
| Mar 8/13 | Mar 7/13 | Ingalls & Snyder, LLC | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -2,490 | $0.364 USD |
| Mar 7/13 | Mar 6/13 | Ingalls & Snyder, LLC | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -3,000 | $0.378 USD |
| Mar 5/13 | Mar 4/13 | Ingalls & Snyder, LLC | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.384 USD |
| Jan 22/13 | Jan 18/13 | Ingalls & Snyder, LLC | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 49,400 | $0.387 USD |
| Jan 4/13 | Jan 2/13 | Lacoste, Gérald A. | Direct Ownership | Unités d'actions différées (DSU) | 56 - Grant of rights | 13,060 | $0.335 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for TH on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Healthcare | Industry: Pharmaceuticals |
| Key People | ||
| Paul Pommier Independent Chairman of the Board | Luc Tanguay Interim President, Interim Chief Executive Officer, Chief Financial Officer, Senior Vice President, Director | Marie-Noel Colussi Vice President - Finance |
| Jocelyn Lafond Vice President - Legal Affairs, Corporate Secretary | Christian Marsolais Vice President - Scientific Affairs and Alliances | Pierre Perazzelli Vice President - Pharmaceutical Development | Krishna Peri Vice President - Research |
| Company Contact | |
| Address: | 2310 boul Alfred-Nobel MONTREAL QC H4S2B4 |
| Tel: | 1-514-3367800 |
| Website: | www.theratech.com |
| IR: | www.theratech.com/en/content/investor-and-stock-information |
| Business Overview |
| Theratechnologies Inc. is a specialty pharmaceutical company. The Company is engaged in the discovery and development of therapeutic peptide products, with focus on growth-hormone releasing factor (GRF) peptides. The Company's product, EGRIFTA (tesamorelin for injection), is the therapy for the reduction of excess abdominal fat in human immunodeficiency virus (HIV)-infected patients with lipodystrophy. As of November 30, 2011, the Company was marketed in the United States by EMD Serono, Inc. (EMD Serono). On January 10, 2011, EMD Serono launched EGRIFTA. |
| Competitors with Recent Insider Filings |
| Paladin Labs (T:PLB) |
| Sophiris Bio (T:SHS) |
| Cipher Pharmaceuticals (T:DND) |
|