| Insider Overview :: Sunward Resources Ltd. (T:SWD) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for SWD within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 2/13 | Apr 15/13 | Pitakpong, Kanapa | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 60,000 | |
| Mar 12/13 | Mar 6/13 | Leathley, Gillyeard(Gil) James | Direct Ownership | Options | 50 - Grant of options | 300,000 | |
| Mar 8/13 | Mar 6/13 | O'Neill, Philip | Direct Ownership | Options | 50 - Grant of options | 300,000 | $0.740 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for SWD within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 2/13 | Apr 15/13 | Pitakpong, Kanapa | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 60,000 | |
| Mar 12/13 | Mar 6/13 | Leathley, Gillyeard(Gil) James | Direct Ownership | Options | 50 - Grant of options | 300,000 | |
| Mar 8/13 | Mar 6/13 | O'Neill, Philip | Direct Ownership | Options | 50 - Grant of options | 300,000 | $0.740 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for SWD on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Philip O'Neill Chief Executive Officer, Director | Michael Malana Chief Financial Officer | Gillyeard J. Leathley Chief Operating Officer, Director | Brenda Dayton Corporate Secretary |
| Company Contact | |
| Address: | Suite 400, 1199 W. Pender Street VANCOUVER BC V6E 2R1 |
| Tel: | -- |
| Website: | www.sunwardresources.com |
| IR: | www.sunwardresources.com/s/share_info.asp |
| Business Overview |
| Sunward Resources Ltd. (Sunward) is a Canadian-based company focused on the exploration and development of gold/copper porphyry projects in Colombia. Sunward, through its wholly owned subsidiary, Goldplata BVI, is engaged in the exploration and development of the Titiribi Property in Colombia. The 100%-owned Titiribi Project is located approximately 70 kilometres southwest of the city of Medellin, Colombia. As of March 31, 2012, the Company held five concessions and four exploration licenses that total 3,919 hectares or about 9,684 acres. The Company's four exploration licenses include L4982, L4983, L4984 and L5085, and the five concessions include H5820, H5820B, H5949, H5949B and H5963. As of September 21, 2012, the Titiribi mining district estimated total production was 1.5 to 2 million ounces gold equivalent. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|