| Insider Overview :: SilverCrest Mines Inc. (V:SVL) | [?] |
| Business Focus: Coal | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for SVL within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 26/13 | Apr 23/13 | Fonseca, Marcio | Direct Ownership | OTC Calls (including Private Options to Purchase) | 70 - Acquisition (writing) of third party derivative | 150,000 | |
| Apr 25/13 | Apr 23/13 | Fier, Nathan Eric | Direct Ownership | OTC Puts (including Private Options to Sell) | 97 - Other | -50,000 | |
| Apr 25/13 | Apr 23/13 | Magnusson, Barney | Direct Ownership | OTC Puts (including Private Options to Sell) | 97 - Other | -50,000 | |
| Apr 25/13 | Apr 23/13 | Drever, John Scott | Direct Ownership | OTC Puts (including Private Options to Sell) | 97 - Other | -50,000 | |
| Feb 6/13 | Feb 1/13 | Sanders, George Walter | Direct Ownership | Common Shares | 10 - Disposition in the public market | -100,000 | $2.59 |
| Feb 5/13 | Feb 1/13 | Fier, Nathan Eric | Direct Ownership | Common Shares | 10 - Disposition in the public market | -400,000 | |
| Feb 5/13 | Feb 1/13 | Drever, John Scott | Direct Ownership | Common Shares | 10 - Disposition in the public market | -400,000 | |
| Feb 5/13 | Feb 1/13 | Thody, Graham Campbell | Direct Ownership | Common Shares | 11 - Disposition carried out privately | -40,000 | |
| Feb 5/13 | Feb 1/13 | Thody, Graham Campbell | Direct Ownership | Common Shares | 51 - Exercise of options | 40,000 | $1.27 |
| Feb 5/13 | Feb 1/13 | Thody, Graham Campbell | Direct Ownership | Options | 51 - Exercise of options | -40,000 | $1.27 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for SVL within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 26/13 | Apr 23/13 | Fonseca, Marcio | Direct Ownership | OTC Calls (including Private Options to Purchase) | 70 - Acquisition (writing) of third party derivative | 150,000 | |
| Apr 26/13 | Jan 31/13 | Fonseca, Marcio | Direct Ownership | OTC Calls (including Private Options to Purchase) | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 25/13 | Apr 23/13 | Fier, Nathan Eric | Direct Ownership | OTC Puts (including Private Options to Sell) | 97 - Other | -50,000 | |
| Apr 25/13 | Jun 3/03 | Fier, Nathan Eric | Direct Ownership | OTC Puts (including Private Options to Sell) | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 25/13 | Apr 23/13 | Magnusson, Barney | Direct Ownership | OTC Puts (including Private Options to Sell) | 97 - Other | -50,000 | |
| Apr 25/13 | May 28/03 | Magnusson, Barney | Direct Ownership | OTC Puts (including Private Options to Sell) | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 25/13 | Apr 23/13 | Drever, John Scott | Direct Ownership | OTC Puts (including Private Options to Sell) | 97 - Other | -50,000 | |
| Apr 25/13 | Jun 2/03 | Drever, John Scott | Direct Ownership | OTC Puts (including Private Options to Sell) | 00 - Opening Balance-Initial SEDI Report | ||
| Feb 8/13 | Jan 31/13 | Fonseca, Marcio | Direct Ownership | Options | 50 - Grant of options | 350,000 | $2.60 |
| Feb 8/13 | Jan 31/13 | Fonseca, Marcio | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for SVL on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Coal |
| Key People | ||
| J. Scott Drever Chairman of the Board, President | Barney Magnusson Chief Financial Officer, Director | Nathan E. Fier Chief Operating Officer |
| Brent McFarlane Vice President - Operations | Marcio Fonseca Vice President - Corporate Development | Gerald Thomas Vice President - Exploration | Bernard Poznanski Corporate Secretary |
| Company Contact | |
| Address: | Suite 501 570 Granville Street VANCOUVER BC V6C 3P1 |
| Tel: | 1-604-6911730 |
| Website: | www.silvercrestmines.com |
| IR: | See website |
| Business Overview |
| SilverCrest Mines Inc. (SilverCrest) is engaged in the acquisition, exploration and development of mineral properties in Mexico and Central America. The Company's principal focus is the development and operation of the Santa Elena Project, which property consists of seven mineral concessions totaling 2,726.54 hectares, portions of which include the producing Santa Elena gold and silver mine located northeast of Hermosillo, Sonora State, Mexico. It operates in three segments: the mine operations at Santa Elena, Mexico; mine exploration and evaluation projects at La Joya and Cruz de Mayo, Mexico, and Corporate. The Company is also focused on exploring and developing its La Joya Property located in Durango, Mexico, which contains a discovered polymetallic deposit. The Company's other mineral properties include the Cruz de Mayo Project (Mexico), the La Joya Property (Mexico), the Silver Angel Project (Mexico) and the El Zapote Project (El Salvador). |
| Competitors with Recent Insider Filings |
| Sherritt International (T:S) |
| Westshore Terminals Inves (T:WTE) |
| Prophecy Coal (T:PCY) |
|