| Insider Overview :: Spanish Mountain Gold Ltd. (V:SPA) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for SPA within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| No SEDI filings within the past 6 months or filings data currently unavailable. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for SPA within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| No SEDI filings within the past 6 months or filings data currently unavailable. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for SPA on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Ian Watson Independent Chairman of the Board | Brian J. Groves President, Chief Executive Officer, Director | Larry Yau Chief Financial Officer, Corporate Secretary |
| Morris Beattie Chief Operating Officer, Director | Judy Stoeterau Vice President - Geology | |
| Company Contact | |
| Address: | 1120-1095 West Pender Street VANCOUVER BC V6E 2M6 |
| Tel: | 1-604-3984377 |
| Website: | www.spanishmountaingold.com |
| IR: | www.spanishmountaingold.com/s/Stock_Info.asp |
| Business Overview |
| Spanish Mountain Gold Ltd. is an exploration-stage company engaged in the acquisition, exploration and development of mineral properties. The Company's primary asset is the Spanish Mountain property located approximately 180 kilometers north of Kamloops, British Columbia. The Company has Sediment Hosted Gold (SHG) Property Group, B.C. consisting of four separate properties with a combined area of more than 373,000 hectares (923,000 acres) in central British Columbia. These individual properties are Prince George, Manson Creek, Thunder Ridge (Spanish Creek) and MT. The property occupies an area of approximately 14 square kilometers (or 5 square miles). These properties cover a combined area of over 51 square kilometers (or 20 square miles). The Company acquired a 100% interest in the Cedar Creek Property in June, 2010. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|