| Insider Overview :: Sonde Resources Corp. (T:SOQ) | [?] |
| Business Focus: Oil & Gas Exploration and Production | |
| This company is also listed in the United States as SOQ on the AMEX. Click here to see if there are any SEC insider filings on insidertracking.com. | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for SOQ within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 28/13 | Mar 28/13 | Dirks, William | Direct Ownership | Rights Stock Unit Award | 59 - Exercise for cash | -96,000 | |
| Mar 13/13 | Dec 31/12 | Nelson, Kurt Alfred | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 23,976 | $1.40 |
| Mar 13/13 | Dec 31/12 | Dirks, William | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 22,263 | $1.40 |
| Mar 13/13 | Dec 31/12 | Schanck, Jack | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 28,857 | $1.43 |
| Jan 4/13 | Dec 31/12 | Turnbull, Gregory George | Direct Ownership | Rights Stock Unit Award | 59 - Exercise for cash | -44,800 | |
| Jan 2/13 | Dec 31/12 | Roach, William | Direct Ownership | Rights Stock Unit Award | 59 - Exercise for cash | -44,800 | |
| Jan 2/13 | Dec 31/12 | Brittain, Kerry | Direct Ownership | Rights Stock Unit Award | 59 - Exercise for cash | -44,800 | |
| Jan 2/13 | Dec 31/12 | Funk, James M. | Direct Ownership | Rights Stock Unit Award | 59 - Exercise for cash | -44,800 | |
| Nov 21/12 | Nov 21/12 | Funk, James M. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,683 | $0.970 USD |
| Nov 21/12 | Nov 20/12 | Funk, James M. | Direct Ownership | Common Shares | | 17,300 | $0.968 USD |
| This company is also listed in the United States as SOQ on the AMEX. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for SOQ within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 28/13 | Mar 28/13 | Dirks, William | Direct Ownership | Rights Stock Unit Award | 59 - Exercise for cash | -96,000 | |
| Mar 13/13 | Dec 31/12 | Nelson, Kurt Alfred | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 23,976 | $1.40 |
| Mar 13/13 | Dec 31/12 | Dirks, William | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 22,263 | $1.40 |
| Mar 13/13 | Dec 31/12 | Schanck, Jack | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 28,857 | $1.43 |
| Jan 4/13 | Dec 31/12 | Turnbull, Gregory George | Direct Ownership | Rights Stock Unit Award | 59 - Exercise for cash | -44,800 | |
| Jan 2/13 | Dec 31/12 | Roach, William | Direct Ownership | Rights Stock Unit Award | 59 - Exercise for cash | -44,800 | |
| Jan 2/13 | Dec 31/12 | Brittain, Kerry | Direct Ownership | Rights Stock Unit Award | 59 - Exercise for cash | -44,800 | |
| Jan 2/13 | Dec 31/12 | Funk, James M. | Direct Ownership | Rights Stock Unit Award | 59 - Exercise for cash | -44,800 | |
| Nov 21/12 | Nov 21/12 | Funk, James M. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,683 | $0.970 USD |
| Nov 21/12 | Nov 20/12 | Funk, James M. | Direct Ownership | Common Shares | | 17,300 | $0.968 USD |
| This company is also listed in the United States as SOQ on the AMEX. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for SOQ on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| Kerry R. Brittain Independent Chairman of the Board | Jack W. Schanck President, Chief Executive Officer, Director | Kurt A. Nelson Chief Financial Officer | William Dirks Chief Operating Officer |
| Company Contact | |
| Address: | Suite 3200, 500 - 4th Avenue S.W. CALGARY AB T2P 2V6 |
| Tel: | 1-403-2941411 |
| Website: | www.sonderesources.com |
| IR: | www.sonderesources.com/investors |
| Business Overview |
| Sonde Resources Corp. (Sonde) is engaged in the exploration for, and acquisition, development and production of, petroleum and natural gas with operations in Western Canada and North Africa. On June 23, 2011, the Company sold its interests in Block 5(c) and the assumption of certain liabilities in respect of the MG Block through the Niko Sale Agreement. On September 23, 2011, the Company acquired a block of producing and non-producing assets in Drumheller from a third party, which includes the bulk of producing interests in the Mannville I oil pool. On January 1, 2012, the Company amalgamated Seeker Petroleum Ltd., Challenger Energy Corp. and Sonde Resources Trinidad and Tobago Ltd. into Sonde Resources Corp. On February 8, 2012, the Company completed the sale of 26,240 gross undeveloped acres (24,383 net acres) in its Kaybob Duvernay play in Alberta. |
| Competitors with Recent Insider Filings |
| Pacific Rubiales Energy (T:PRE) |
| Tourmaline Oil (T:TOU) |
| Trilogy Energy (T:TET) |
|