| Insider Overview :: Semafo Inc. (T:SMF) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for SMF within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 19/13 | Apr 18/13 | La Salle, Benoit | Direct Ownership | Rights Restricted Share Unit | 56 - Grant of rights | 76,786 | |
| Apr 17/13 | Apr 16/13 | Masson, Gilles | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 15,000 | $1.95 |
| Apr 11/13 | Apr 8/13 | La Salle, Benoit | Direct Ownership | Rights Restricted Share Unit | 56 - Grant of rights | 109,217 | |
| Apr 3/13 | Apr 3/13 | Desormeaux, Benoit | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $2.30 |
| Apr 2/13 | Apr 2/13 | Lamarre, Jean | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 30,000 | $2.50 |
| Mar 26/13 | Mar 26/13 | Lamarre, Jean | Direct Ownership | Rights Restricted Share Unit | 97 - Other | -69,337 | |
| Mar 28/13 | Mar 25/13 | Lamarre, Jean | Direct Ownership | Rights Restricted Share Unit | 56 - Grant of rights | 133,929 | |
| Mar 28/13 | Mar 25/13 | Vinet, Éric | Direct Ownership | Rights Restricted Share Unit | 56 - Grant of rights | 80,651 | |
| Mar 28/13 | Mar 25/13 | Paul-Hus, Éric | Direct Ownership | Rights Restricted Share Unit | 56 - Grant of rights | 51,339 | |
| Mar 28/13 | Mar 25/13 | Moryoussef, Patrick | Direct Ownership | Rights Restricted Share Unit | 56 - Grant of rights | 132,164 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for SMF within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 19/13 | Apr 18/13 | La Salle, Benoit | Direct Ownership | Rights Restricted Share Unit | 56 - Grant of rights | 76,786 | |
| Apr 17/13 | Apr 16/13 | Masson, Gilles | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 15,000 | $1.95 |
| Apr 11/13 | Apr 8/13 | La Salle, Benoit | Direct Ownership | Rights Restricted Share Unit | 56 - Grant of rights | 109,217 | |
| Apr 3/13 | Apr 3/13 | Desormeaux, Benoit | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $2.30 |
| Apr 2/13 | Apr 2/13 | Lamarre, Jean | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 30,000 | $2.50 |
| Mar 28/13 | Mar 25/13 | Lamarre, Jean | Direct Ownership | Rights Restricted Share Unit | 56 - Grant of rights | 133,929 | |
| Mar 28/13 | Mar 25/13 | Vinet, Éric | Direct Ownership | Rights Restricted Share Unit | 56 - Grant of rights | 80,651 | |
| Mar 28/13 | Mar 25/13 | Paul-Hus, Éric | Direct Ownership | Rights Restricted Share Unit | 56 - Grant of rights | 51,339 | |
| Mar 28/13 | Mar 25/13 | Moryoussef, Patrick | Direct Ownership | Rights Restricted Share Unit | 56 - Grant of rights | 132,164 | |
| Mar 28/13 | Mar 25/13 | Milette, Martin | Direct Ownership | Rights Restricted Share Unit | 56 - Grant of rights | 78,158 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for SMF on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Jean Lamarre Executive Chairman of the Board | Michel A. Crevier Vice President - Exploration and Geology and Geo, MScA, Geology Manager and Qualified Person | Benoit Desormeaux President, Chief Executive Officer, Director |
| M. Benoit La Salle Executive Vice Chairman of the Board | Martin Milette Chief Financial Officer | Patrick Moryoussef Vice President - Mining Operations |
| Alain Melanson Vice President - Human Resources | Robert LaValliere Vice President - Investor Relations | Eric Paul-Hus Vice President - Law, Corporate Secretary | Jean-Paul Blais Vice President - Corporate Affairs |
| Company Contact | |
| Address: | Suite 375, 750 Marcel-Laurin Boulevard ST-LAURENT QC H4M 2M4 |
| Tel: | -- |
| Website: | www.semafo.com |
| IR: | www.semafo.com/message-to-shareholders.php |
| Business Overview |
| SEMAFO Inc. (SEMAFO) is a mining company with gold production and exploration activities in West Africa. The Company operates three gold mines: the Mana Mine in Burkina Faso, the Samira Hill Mine in Niger and the Kiniero Mine in Guinea. The Mana property is located 200 kilometers west of Ouagadougou, the capital city of Burkina Faso. The Samira Hill Mine is located 90 kilometers west of Niamey, the capital of Niger, on the 50 kilometers gold belt referred to as the Samira Horizon. The Kiniero Mine is located in central Guinea, approximately 650 kilometers east of the capital of Conakry. During the year ended December 31, 2011, the total annual gold production for the Samira Hill Mine property was 46,700 ounces of gold. In October 2012, Monteray Mining Group Ltd acquired Vema Resources Pty Ltd, which includes 100% interests in three newly issued gold exploration permits, covering an area of 416 square kilometers proximal to SEMAFO's Mana gold mine in Central western Burkina Faso. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|