| Insider Overview :: Surge Energy Inc. (T:SGY) | [?] |
| Business Focus: Oil & Gas Exploration and Production | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for SGY within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 4/13 | Jan 31/13 | Colborne, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 36,300 | $3.48 |
| Feb 4/13 | Jan 30/13 | Colborne, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,500 | $3.62 |
| Feb 4/13 | Jan 29/13 | Colborne, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 21,000 | $3.57 |
| Jan 29/13 | Jan 29/13 | Colborne, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $3.55 |
| Jan 29/13 | Jan 25/13 | Colborne, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,500 | $3.91 |
| Mar 22/13 | Jan 24/13 | Leach, Robert Allen | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 40,000 | $3.92 |
| Jan 29/13 | Jan 24/13 | Colborne, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 12,500 | $3.93 |
| Jan 29/13 | Jan 24/13 | Colborne, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $3.95 |
| Jan 24/13 | Jan 24/13 | Brown, Daniel Curt | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 7,200 | $3.90 |
| Jan 29/13 | Jan 23/13 | Colborne, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,500 | $4.04 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for SGY within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 22/13 | Jan 24/13 | Leach, Robert Allen | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 40,000 | $3.92 |
| Feb 5/13 | Jun 30/12 | Ong, Tee Sing | Direct Ownership | Common Shares | | 699 | $7.87 |
| Feb 4/13 | Jan 29/13 | Colborne, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 21,000 | $3.57 |
| Feb 4/13 | Jan 31/13 | Colborne, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 36,300 | $3.48 |
| Feb 4/13 | Jan 30/13 | Colborne, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,500 | $3.62 |
| Jan 29/13 | Jan 29/13 | Colborne, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $3.55 |
| Jan 29/13 | Jan 25/13 | Colborne, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,500 | $3.91 |
| Jan 29/13 | Jan 24/13 | Colborne, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 12,500 | $3.93 |
| Jan 29/13 | Jan 24/13 | Colborne, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $3.95 |
| Jan 29/13 | Jan 23/13 | Colborne, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,500 | $4.04 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for SGY on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| Paul Colborne Chairman of the Board, President, Chief Executive Officer | Maxwell Lof Chief Financial Officer | Daniel C. Brown Chief Operating Officer |
| Murray Bye Vice President - Production | Margaret Elekes Vice President - Land | Tee Ong Vice President - Engineering | Thomas Cotter Corporate Secretary |
| Company Contact | |
| Address: | 2100, 635, 8th Ave. SW CALGARY AB T2P 3M3 |
| Tel: | 1-403-2617355 |
| Website: | www.surgeenergy.ca |
| IR: | www.surgeenergy.ca/index.php?page=profile |
| Business Overview |
| Surge Energy Inc. is an oil and gas company, which acquires interests in petroleum and natural gas rights, that explores for, develops, produces and markets petroleum and natural gas reserves primarily in Western Canada and the Northern United States. Its projects include Valhalla South, Windfall, Waskada, Pierson and Goodlands, and Silver Lake. The Valhalla South property is located in north Western Alberta, approximately 40 kilometers northwest of Grand Prairie. As of December 31, 2011, Windfall property consisted of approximately 20,960 gross undeveloped acres with 100% working interest. As of December 31, 2011, it had approximately 9,874 gross undeveloped acres of land across Waskada, Pierson and Goodlands. At Silver Lake, in South East Alberta, it held approximately 67,425 gross acres of undeveloped land as of December 31, 2011. On March 30, 2011 and May 13, 2011, respectively, the Company completed two light oil asset acquisitions in North Dakota. |
| Competitors with Recent Insider Filings |
| Pacific Rubiales Energy (T:PRE) |
| Tourmaline Oil (T:TOU) |
| Trilogy Energy (T:TET) |
|