| Insider Overview :: Shoppers Drug Mart Corporation (T:SC) | [?] |
| Business Focus: Retail - Drugs without Grocery | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for SC within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 1/13 | Apr 30/13 | Shoppers Drug Mart Corporation | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -550,000 | |
| May 1/13 | Apr 30/13 | Shoppers Drug Mart Corporation | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 50,000 | $45.15 |
| May 1/13 | Apr 29/13 | Shoppers Drug Mart Corporation | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 60,000 | $45.13 |
| May 1/13 | Apr 26/13 | Shoppers Drug Mart Corporation | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 25,000 | $44.88 |
| May 1/13 | Apr 25/13 | Shoppers Drug Mart Corporation | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 25,000 | $44.97 |
| May 1/13 | Apr 24/13 | Shoppers Drug Mart Corporation | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 25,000 | $44.86 |
| May 1/13 | Apr 23/13 | Shoppers Drug Mart Corporation | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 25,000 | $44.53 |
| May 1/13 | Apr 22/13 | Shoppers Drug Mart Corporation | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 25,000 | $44.36 |
| May 1/13 | Apr 19/13 | Shoppers Drug Mart Corporation | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 25,000 | $44.37 |
| May 1/13 | Apr 18/13 | Shoppers Drug Mart Corporation | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 25,000 | $44.61 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for SC within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 1/13 | Apr 30/13 | Shoppers Drug Mart Corporation | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -550,000 | |
| May 1/13 | Apr 30/13 | Shoppers Drug Mart Corporation | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 50,000 | $45.15 |
| May 1/13 | Apr 29/13 | Shoppers Drug Mart Corporation | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 60,000 | $45.13 |
| May 1/13 | Apr 26/13 | Shoppers Drug Mart Corporation | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 25,000 | $44.88 |
| May 1/13 | Apr 25/13 | Shoppers Drug Mart Corporation | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 25,000 | $44.97 |
| May 1/13 | Apr 24/13 | Shoppers Drug Mart Corporation | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 25,000 | $44.86 |
| May 1/13 | Apr 23/13 | Shoppers Drug Mart Corporation | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 25,000 | $44.53 |
| May 1/13 | Apr 22/13 | Shoppers Drug Mart Corporation | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 25,000 | $44.36 |
| May 1/13 | Apr 19/13 | Shoppers Drug Mart Corporation | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 25,000 | $44.37 |
| May 1/13 | Apr 18/13 | Shoppers Drug Mart Corporation | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 25,000 | $44.61 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| Markers (TSX Insider Summaries) for SC on May 22, 2013 | [?] |
Marker Correction | |
| Trading Date | Ticker | Insider Volume | Average Buy Price | Average Sell Price | ||
| Buy | Sell | Net | ||||
| May 22/13 | | 25,000 | 25,000 | $47.066 | ||
| To view other marker data and corrections for the past week, sign up for an account or log in above. To view more historical data and corrections, sign up for an account at inkresearch.com | ||||||
| Sector: Consumer Non-Cyclicals | Industry: Drug Retailers |
| Key People | ||
| Domenic Pilla President, Chief Executive Officer, Non-Independent Director | Bradley S. Lukow Chief Financial Officer, Executive Vice President | Mary-Alice Vuicic Executive Vice President - Human Resources and Public Affairs, Chief Administrative Officer |
| Frank Pedinelli Executive Vice President - Legal Affairs, General Counsel | Paul Damiani Executive Vice President - Operations | Dorian Lo Executive Vice President - Pharmacy and Healthcare |
| Michael Motz Chief Merchandising Officer, Executive Vice President | John Caplice Senior Vice President - Investor Relations and Corporate Affairs, Treasurer | Adam Grabowski Vice President - Legal Affairs, Secretary |
| Company Contact | |
| Address: | 243 Consumers Road NORTH YORK ON M2J 4W8 |
| Tel: | -- |
| Website: | www.shoppersdrugmart.ca |
| IR: | corporate.shoppersdrugmart.ca/en-ca/investor-relations |
| Business Overview |
| Shoppers Drug Mart Corporation is a provider of pharmacy products and services. The Company is the licensor of service retail drug stores operating under the names Shoppers Drug Mart and Pharmaprix. The Company approximately has 1300 convenient drug store locations and 65 Shoppers Home Health Care stores across Canada. The Company also licenses or owns approximately 60 medical clinic pharmacies operating under the names Shoppers Simply Pharmacy and Pharmaprix Simplement Sante, as well as six luxury beauty destinations operating as Murale. The Company offers a range of private label products, including Life Brand, Quo, Etival Laboratoire, Balea, Everyday Market, Simply Food, Nativa and Bio-Life, among others, and the Shoppers Optimum program. Its Shoppers Home Health Care stores are engaged in the sale and service of assisted living devices and equipment to institutional and retail customers. |
| Competitors with Recent Insider Filings |
| Imperial Equities (V:IEI) |
|