| Insider Overview :: Rye Patch Gold Corp. (V:RPM) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for RPM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 6/13 | Mar 6/13 | Howald, William Carl | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.295 |
| Feb 21/13 | Feb 21/13 | Howald, William Carl | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.300 |
| Feb 5/13 | Feb 5/13 | Howald, William Carl | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.370 |
| Dec 6/12 | Dec 6/12 | Howald, William Carl | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.410 |
| Dec 7/12 | Dec 5/12 | Howald, William Carl | Direct Ownership | Common Shares | | 10,000 | $0.425 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for RPM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 6/13 | Mar 6/13 | Howald, William Carl | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.295 |
| Feb 21/13 | Feb 21/13 | Howald, William Carl | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.300 |
| Feb 5/13 | Feb 5/13 | Howald, William Carl | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.370 |
| Dec 7/12 | Dec 5/12 | Howald, William Carl | Direct Ownership | Common Shares | | 10,000 | $0.425 |
| Dec 6/12 | Dec 6/12 | Howald, William Carl | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.410 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for RPM on May 21, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Joe Kajszo Executive Chairman of the Board | William C. Howald President, Chief Executive Officer, Director | Alnesh Mohan Chief Financial Officer |
| Company Contact | |
| Address: | 1740, 1177 West Hastings Street VANCOUVER BC V6E 2K3 |
| Tel: | 1-604-6381588 |
| Website: | www.ryepatchgold.com |
| IR: | www.ryepatchgold.com/s/StockInfo.asp |
| Business Overview |
| Rye Patch Gold Corp. (Rye Patch) is an exploration-stage company engaged in the acquisition and exploration of gold properties located in the mining state of Nevada, the United States. The Company's mineral properties include Wilco - Newmont Property, South Coal Canyon, Gold Ridge Property, Jessup Property, Lincoln Hill Property and Garden Gate Pass Property. Its Wilco project is located 160 kilometers northeast of Reno, Nevada. The Jessup property covers 1,425 hectares (3,520 acres) on the south western extension of the Oreana trend. Its Lincoln Hill project covers a total of 535 hectares located along the Oreana gold trend. The Gold Ridge property is 100% owned lands staked by the Company between the Wilco and Lincoln Hill projects. The Gold Ridge property consists of 302 unpatented lode claims covering 2,160 hectares. On October 1, 2010, the Company acquired the Garden Gate Pass property, located 12 kilometers south-southeast of Barrick Gold's Cortez Hills mine. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|