| Insider Overview :: Rio Alto Mining Limited (T:RIO) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for RIO within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 6/13 | May 6/13 | Tweddle, Paul | Direct Ownership | Common Shares | 10 - Disposition in the public market | -1,073 | $3.72 USD |
| Apr 29/13 | Apr 26/13 | Tweddle, Paul | Direct Ownership | Common Shares | 10 - Disposition in the public market | -1,427 | $3.73 USD |
| Feb 20/13 | Feb 20/13 | Tweddle, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,500 | $4.75 USD |
| Jan 28/13 | Jan 25/13 | Tweddle, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $5.24 USD |
| Jan 17/13 | Jan 16/13 | Tweddle, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 85 | $5.56 |
| Jan 17/13 | Jan 15/13 | Tweddle, Paul | Direct Ownership | Common Shares | | 2,415 | $5.29 USD |
| Jan 17/13 | Jan 15/13 | Kisic, Drago Guillermo | Direct Ownership | Common Shares | 10 - Disposition in the public market | -20,000 | $5.28 USD |
| Jan 9/13 | Jan 8/13 | Garay, Enrique | Direct Ownership | Common Shares | 10 - Disposition in the public market | -8,000 | $5.30 USD |
| Jan 3/13 | Jan 3/13 | Tweddle, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,500 | $5.20 USD |
| Jan 2/13 | Jan 2/13 | Tweddle, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,727 | $5.29 USD |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for RIO within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 6/13 | May 6/13 | Tweddle, Paul | Direct Ownership | Common Shares | 10 - Disposition in the public market | -1,073 | $3.72 USD |
| Apr 29/13 | Apr 26/13 | Tweddle, Paul | Direct Ownership | Common Shares | 10 - Disposition in the public market | -1,427 | $3.73 USD |
| Feb 20/13 | Feb 20/13 | Tweddle, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,500 | $4.75 USD |
| Jan 28/13 | Jan 25/13 | Tweddle, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $5.24 USD |
| Jan 17/13 | Jan 16/13 | Tweddle, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 85 | $5.56 |
| Jan 17/13 | Jan 15/13 | Tweddle, Paul | Direct Ownership | Common Shares | | 2,415 | $5.29 USD |
| Jan 17/13 | Jan 15/13 | Kisic, Drago Guillermo | Direct Ownership | Common Shares | 10 - Disposition in the public market | -20,000 | $5.28 USD |
| Jan 9/13 | Oct 22/12 | Garay, Enrique | Direct Ownership | Common Shares | 50 - Grant of options | 40,000 | $1.90 |
| Jan 9/13 | Oct 22/12 | Garay, Enrique | Direct Ownership | Options | 51 - Exercise of options | -40,000 | |
| Jan 9/13 | Jan 8/13 | Garay, Enrique | Direct Ownership | Common Shares | 10 - Disposition in the public market | -8,000 | $5.30 USD |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| Markers (TSX Insider Summaries) for RIO on May 17, 2013 | [?] |
Marker Correction | |
| Trading Date | Ticker | Insider Volume | Average Buy Price | Average Sell Price | ||
| Buy | Sell | Net | ||||
| May 17/13 | | 90,000 | 90,000 | $2.925 | ||
| To view other marker data and corrections for the past week, sign up for an account or log in above. To view more historical data and corrections, sign up for an account at inkresearch.com | ||||||
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Klaus M. Zeitler Independent Chairman of the Board | Alexander Black President, Chief Executive Officer, Director | Anthony G. Hawkshaw Chief Financial Officer, Director | Victor Esteban Gobitz Colchado Chief Operating Officer, Director |
| Company Contact | |
| Address: | Suite 1950, 400 Burrard Street VANCOUVER BC V6C 3A6 |
| Tel: | -- |
| Website: | www.rioaltomining.com |
| IR: | www.rioaltomining.com/investor/share_structure |
| Business Overview |
| Rio Alto Mining Limited (Rio Alto) is engaged in the acquisition and exploration of mineral properties in Mexico. The principal business of the Company is the development of the La Arena gold oxide/copper-gold project (the La Arena Project) in northwestern Peru. Rio Alto has three wholly owned subsidiaries: La Arena S.A., Rio Alto S.A.C. and Mexican Silver Mines (Guernsey) Limited (MSM). The La Arena project consists of 44 mining concessions totaling approximately 20,673 hectares located about 480 kilometers north-northwest of Lima, Peru. As of May 31, 2011, the La Arena Gold Mine entered into the pre-production phase. During the year ended December 31, 2011, the Company produced 10,203 ounces of gold. On February 9, 2011, the Company acquired 100% interest in La Arena S.A. and its La Arena project. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|