| Insider Overview :: Paramount Gold and Silver Corp. (T:PZG) | [?] |
| Business Focus: N/A | |
| This company is also listed in the United States as PZG on the AMEX. Click here to see if there are any SEC insider filings on insidertracking.com. | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for PZG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 15/13 | May 14/13 | Dinning, Robert | Direct Ownership | Options | 50 - Grant of options | 125,000 | |
| May 6/13 | May 3/13 | Clancy, Michael Robert | Direct Ownership | Options | 50 - Grant of options | 75,000 | |
| May 6/13 | May 3/13 | Van Treek, Glen Alex | Direct Ownership | Options | 50 - Grant of options | 100,000 | |
| May 6/13 | May 3/13 | Buffone, Carlo Anthony | Direct Ownership | Options | 50 - Grant of options | 100,000 | |
| May 6/13 | May 3/13 | Crupi, Christopher | Direct Ownership | Options | 50 - Grant of options | 200,000 | |
| May 7/13 | May 3/13 | Kennedy, Shawn M.T. | Direct Ownership | Options | | 75,000 | $1.70 USD |
| May 6/13 | May 3/13 | Reynolds, Christopher Justin | Direct Ownership | Options | 50 - Grant of options | 100,000 | $1.70 |
| Apr 29/13 | Apr 17/13 | Crupi, Christopher | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 29,500 | $1.51 USD |
| Apr 24/13 | Apr 16/13 | Dinning, Robert | Direct Ownership | Common Shares | 51 - Exercise of options | 108,168 | $0.650 USD |
| Apr 24/13 | Apr 16/13 | Dinning, Robert | Direct Ownership | Options | 51 - Exercise of options | -108,168 | |
| This company is also listed in the United States as PZG on the AMEX. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for PZG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 15/13 | May 14/13 | Dinning, Robert | Direct Ownership | Options | 50 - Grant of options | 125,000 | |
| May 7/13 | May 3/13 | Kennedy, Shawn M.T. | Direct Ownership | Options | | 75,000 | $1.70 USD |
| May 6/13 | May 3/13 | Clancy, Michael Robert | Direct Ownership | Options | 50 - Grant of options | 75,000 | |
| May 6/13 | May 3/13 | Van Treek, Glen Alex | Direct Ownership | Options | 50 - Grant of options | 100,000 | |
| May 6/13 | May 3/13 | Buffone, Carlo Anthony | Direct Ownership | Options | 50 - Grant of options | 100,000 | |
| May 6/13 | May 3/13 | Crupi, Christopher | Direct Ownership | Options | 50 - Grant of options | 200,000 | |
| May 6/13 | May 3/13 | Reynolds, Christopher Justin | Direct Ownership | Options | 50 - Grant of options | 100,000 | $1.70 |
| Apr 29/13 | Apr 17/13 | Crupi, Christopher | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 29,500 | $1.51 USD |
| Apr 24/13 | Apr 16/13 | Dinning, Robert | Direct Ownership | Common Shares | 51 - Exercise of options | 108,168 | $0.650 USD |
| Apr 24/13 | Apr 16/13 | Dinning, Robert | Direct Ownership | Options | 51 - Exercise of options | -108,168 | |
| This company is also listed in the United States as PZG on the AMEX. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for PZG on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: N/A | Industry: N/A |
| Key People | ||
| N/A | ||
| Company Contact | |
| Address: | N/A |
| Tel: | N/A |
| Website: | N/A |
| IR: | N/A |
| Business Overview |
| N/A |
| Competitors with Recent Insider Filings |
| No competitors with recent insider filings. |
|