| Insider Overview :: Pretium Resources Inc. (T:PVG) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for PVG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 16/13 | May 10/13 | Paspalas, George Nickolas | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 8,000 | |
| Mar 19/13 | Mar 18/13 | Mitchell, Ross Andrew | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 2,500 | $8.10 |
| Mar 1/13 | Mar 1/13 | Quartermain, Robert Allan | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 44,600 | $44,600.00 |
| Mar 1/13 | Mar 1/13 | Quartermain, Robert Allan | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 25,400 | $7.95 |
| Mar 1/13 | Mar 1/13 | Quartermain, Robert Allan | Direct Ownership | Common Shares | 10 - Disposition in the public market | -44,600 | $7.90 |
| Mar 1/13 | Mar 1/13 | Quartermain, Robert Allan | Direct Ownership | Common Shares | 10 - Disposition in the public market | -25,400 | $7.95 |
| Feb 21/13 | Feb 21/13 | McNaughton, Kenneth C. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $8.25 |
| Jan 4/13 | Jan 3/13 | Quartermain, Robert Allan | Direct Ownership | Common Shares | 10 - Disposition in the public market | -1,600 | $12.99 |
| Jan 4/13 | Jan 3/13 | Quartermain, Robert Allan | Direct Ownership | Common Shares | 10 - Disposition in the public market | -2,000 | $13.05 |
| Jan 4/13 | Jan 3/13 | Quartermain, Robert Allan | Direct Ownership | Common Shares | 10 - Disposition in the public market | -2,500 | $13.05 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for PVG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 16/13 | May 10/13 | Paspalas, George Nickolas | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 8,000 | |
| Mar 19/13 | Mar 18/13 | Mitchell, Ross Andrew | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 2,500 | $8.10 |
| Mar 1/13 | Mar 1/13 | Quartermain, Robert Allan | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 44,600 | $44,600.00 |
| Mar 1/13 | Mar 1/13 | Quartermain, Robert Allan | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 25,400 | $7.95 |
| Mar 1/13 | Dec 21/10 | Quartermain, Robert Allan | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Mar 1/13 | Mar 1/13 | Quartermain, Robert Allan | Direct Ownership | Common Shares | 10 - Disposition in the public market | -44,600 | $7.90 |
| Mar 1/13 | Mar 1/13 | Quartermain, Robert Allan | Direct Ownership | Common Shares | 10 - Disposition in the public market | -25,400 | $7.95 |
| Feb 21/13 | Feb 21/13 | McNaughton, Kenneth C. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $8.25 |
| Jan 4/13 | Jan 3/13 | Quartermain, Robert Allan | Direct Ownership | Common Shares | 10 - Disposition in the public market | -1,600 | $12.99 |
| Jan 4/13 | Jan 3/13 | Quartermain, Robert Allan | Direct Ownership | Common Shares | 10 - Disposition in the public market | -2,000 | $13.05 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for PVG on May 22, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Robert A. Quartermain President, Chief Executive Officer, Director | Peter J. de Visser Chief Financial Officer | Joseph J. Ovsenek Vice President, Chief Development Officer, Director | Kenneth C. McNaughton Vice President, Chief Exploration Officer |
| Company Contact | |
| Address: | Suite 1600, 570 Granville Street VANCOUVER BC V6C 3P1 |
| Tel: | -- |
| Website: | www.pretivm.com |
| IR: | www.pretivm.com/Investors/why-invest/default.aspx |
| Business Overview |
| Pretium Resources Inc. is an exploration and development company. The Company is engaged in the acquisition, exploration and development of precious metal resource properties in the Americas. Its projects include the Brucejack Project and the Snowfield Project, which are advanced-stage exploration projects located in northwestern British Columbia. The Brucejack Project is a gold-silver exploration project consisted of six mineral claims totaling 3,199.28 hectares in area. As of December 31, 2011, the Brucejack Report was consisted of eight different zones on the West Zone, Bridge Zone, Low Grade Halo Zone, Shore Zone, Galena Hill Zone, Gossan Hill Zone, SG Zone and Valley of Kings (VOK) Zone. In April 2013, Liberty Metal & Mining Holdings LLC, a unit of Liberty Mutual Holding Co Inc's Liberty Mutual Insurance Co subsidiary, acquired a 5.653% stake in Pretium Resources Inc. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|