| Insider Overview :: Poseidon Concepts Corp. (T:PSN) | [?] |
| Business Focus: Oil & Gas Transportation Services | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for PSN within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jan 24/13 | Jan 15/13 | Jenkins, Angus Herman | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 1,785 | $1.40 |
| Jan 24/13 | Jan 15/13 | Michaluk, Lyle Dennis | Indirect Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 1,336 | $1.40 |
| Jan 24/13 | Jan 15/13 | Michaluk, Lyle Dennis | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 1,044 | $1.40 |
| Jan 24/13 | Jan 15/13 | Wiebe, Clifford Leroy | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 2,380 | $1.40 |
| Jan 4/13 | Dec 28/12 | Wiebe, Clifford Leroy | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -100,000 | $1.15 |
| Jan 4/13 | Dec 17/12 | Winger, Harley Lewis | Indirect Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 378 | $3.30 |
| Dec 18/12 | Dec 17/12 | Jenkins, Angus Herman | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 757 | $3.30 |
| Dec 18/12 | Dec 17/12 | Dawson, A. Scott | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 454 | $3.30 |
| Dec 18/12 | Dec 17/12 | Michaluk, Lyle Dennis | Indirect Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 566 | $3.30 |
| Dec 18/12 | Dec 17/12 | Michaluk, Lyle Dennis | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 443 | $3.30 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for PSN within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jan 24/13 | Jan 15/13 | Jenkins, Angus Herman | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 1,785 | $1.40 |
| Jan 24/13 | Jan 15/13 | Michaluk, Lyle Dennis | Indirect Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 1,336 | $1.40 |
| Jan 24/13 | Jan 15/13 | Michaluk, Lyle Dennis | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 1,044 | $1.40 |
| Jan 24/13 | Jan 15/13 | Wiebe, Clifford Leroy | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 2,380 | $1.40 |
| Jan 4/13 | Dec 17/12 | Winger, Harley Lewis | Indirect Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 378 | $3.30 |
| Jan 4/13 | Dec 28/12 | Wiebe, Clifford Leroy | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -100,000 | $1.15 |
| Dec 18/12 | Dec 17/12 | Jenkins, Angus Herman | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 757 | $3.30 |
| Dec 18/12 | Dec 17/12 | Dawson, A. Scott | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 454 | $3.30 |
| Dec 18/12 | Dec 17/12 | Michaluk, Lyle Dennis | Indirect Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 566 | $3.30 |
| Dec 18/12 | Dec 17/12 | Michaluk, Lyle Dennis | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 443 | $3.30 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for PSN on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil & Gas Transportation Services |
| Key People | ||
| A. Scott Dawson Executive Chairman of the Board, Interim President | Clifford L. Wiebe Chief Operating Officer, Chief Technology Officer | Bradley W. Wanchulak Senior Vice President - Global Development |
| David G. Belcher Vice President - Finance | Angus Jenkins Vice President - Operations | Robert R. Verbuck Corporate Secretary |
| Company Contact | |
| Address: | Suite 1200, 645-7th Ave SW CALGARY AB T2P 4G8 |
| Tel: | -- |
| Website: | poseidonconcepts.com |
| IR: | See website |
| Business Overview |
| Poseidon Concepts Corp. (Poseidon), formerly Open Range Energy Corp., is an oil and natural gas service and supply company. Poseidon had 170 tanks deployed across North America as of September 2011. Its modular fracturing fluid tanks are deployed at unconventional oil and natural gas plays across North America, from the Eagle Ford in Texas to the Bakken in North Dakota to the Montney in northeast British Columbia. Its products include Atlantis, Poseidon and Triton. Its Triton, Poseidon and Atlantis hold up to 41,000 barrels of fracturing and flowback fluid. Atlantis consists of 15 insulated panels (12 feet x 33 feet) and has a holding capacity of 6,500 cubic meters / 41,220 United States barrels of fluid. Poseidon consists of 10 insulated panels (12 feet x 33 feet) and has a holding capacity of 2,900 cubic meters / 18,240 United States barrels of fluid. Triton consists of seven insulated panels and has a holding capacity of 1,440 cubic meters / 9,057 barrels of fluid. |
| Competitors with Recent Insider Filings |
| TransCanada (T:TRP) |
| AltaGas (T:ALA) |
| Enbridge Income Fund Hold (T:ENF) |
|