| Insider Overview :: Pacific Rim Mining Corp. (T:PMU) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for PMU within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 3/13 | May 2/13 | Myckatyn, William Harry | Direct Ownership | Warrants | 55 - Expiration of warrants | -50,000 | |
| Mar 12/13 | Mar 9/13 | Shrake, Thomas Craig | Direct Ownership | Options | 52 - Expiration of options | -300,000 | |
| Mar 12/13 | Mar 9/13 | McLeod-Seltzer, Catherine | Direct Ownership | Options | 52 - Expiration of options | -125,000 | |
| Mar 12/13 | Mar 9/13 | Gehlen, William | Direct Ownership | Options | 52 - Expiration of options | -125,000 | |
| Mar 12/13 | Mar 9/13 | Henderson, Barbara | Direct Ownership | Options | 52 - Expiration of options | -100,000 | |
| Jan 17/13 | Jan 14/13 | McLeod-Seltzer, Catherine | Direct Ownership | Warrants | 55 - Expiration of warrants | -1,500,000 | |
| Jan 17/13 | Jan 14/13 | Shrake, Thomas Craig | Control or Direction | Warrants | 55 - Expiration of warrants | -75,000 | |
| Jan 17/13 | Jan 14/13 | Fagin, David | Direct Ownership | Warrants | 55 - Expiration of warrants | -75,000 | |
| Jan 17/13 | Jan 14/13 | Myckatyn, William Harry | Direct Ownership | Warrants | 55 - Expiration of warrants | -100,000 | |
| Jan 17/13 | Jan 14/13 | Krause, Steven Karl | Direct Ownership | Warrants | 55 - Expiration of warrants | -100,000 | $0.300 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for PMU within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 3/13 | May 2/13 | Myckatyn, William Harry | Direct Ownership | Warrants | 55 - Expiration of warrants | -50,000 | |
| Mar 12/13 | Mar 9/13 | Shrake, Thomas Craig | Direct Ownership | Options | 52 - Expiration of options | -300,000 | |
| Mar 12/13 | Mar 9/13 | McLeod-Seltzer, Catherine | Direct Ownership | Options | 52 - Expiration of options | -125,000 | |
| Mar 12/13 | Mar 9/13 | Gehlen, William | Direct Ownership | Options | 52 - Expiration of options | -125,000 | |
| Mar 12/13 | Mar 9/13 | Henderson, Barbara | Direct Ownership | Options | 52 - Expiration of options | -100,000 | |
| Jan 17/13 | Aug 29/10 | Shrake, Thomas Craig | Control or Direction | Warrants | 55 - Expiration of warrants | -50,000 | |
| Jan 17/13 | Aug 29/10 | McLeod-Seltzer, Catherine | Direct Ownership | Warrants | 55 - Expiration of warrants | -426,000 | |
| Jan 17/13 | Jan 14/13 | McLeod-Seltzer, Catherine | Direct Ownership | Warrants | 55 - Expiration of warrants | -1,500,000 | |
| Jan 17/13 | Jan 14/13 | Shrake, Thomas Craig | Control or Direction | Warrants | 55 - Expiration of warrants | -75,000 | |
| Jan 17/13 | Jan 14/13 | Fagin, David | Direct Ownership | Warrants | 55 - Expiration of warrants | -75,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for PMU on May 23, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Catherine McLeod-Seltzer Chairman of the Board | Thomas C. Shrake President, Chief Executive Officer, Director | Steven Krause Chief Financial Officer |
| Barbara Henderson Vice President - Investor Relations, Corporate Secretary | William Gehlen Vice President - Exploration | |
| Company Contact | |
| Address: | Suite 1050, 625 Howe Street VANCOUVER BC V6C 2T6 |
| Tel: | 1-604-6891976 |
| Website: | www.pacrim-mining.com |
| IR: | www.pacrim-mining.com/s/QuoteandChart.asp |
| Business Overview |
| Pacific Rim Mining Corp. (Pacific Rim) is a mineral resource company engaged, through its subsidiaries, in the acquisition, exploration, and if warranted, development of precious metals properties, primarily gold and silver in the United States of America. The Company's principal exploration property and sole material property is the El Dorado gold project, located in El Salvador, approximately 65 kilometers northeast of the capital city San Salvador, and is Pacific Rim's flagship advanced-stage exploration property. Pacific Rim, through its subsidiaries, Pac Rim Cayman, LLC (Pac Rim) and Pacific Rim El Salvador S.A. de C.V. (PRES), owns 100% of the El Dorado project. Its Santa Rita gold project, Zamora-Cerro Colorado gold project and other exploration projects are located in El Salvador. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|