| Insider Overview :: Pengrowth Energy Corporation (T:PGF) | [?] |
| Business Focus: Oil & Gas Exploration and Production | |
| This company is also listed in the United States as PGH on the NYSE. Click here to see if there are any SEC insider filings on insidertracking.com. | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for PGF within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 25th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 15/13 | Apr 12/13 | Rosine, Bob | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $5.06 |
| Apr 3/13 | Apr 3/13 | Grasby, Andrew David | Direct Ownership | Common Shares | 90 - Change in the nature of ownership | 8,000 | |
| Apr 3/13 | Apr 3/13 | Grasby, Andrew David | Indirect Ownership | Common Shares | 90 - Change in the nature of ownership | -8,000 | |
| Apr 4/13 | Mar 31/13 | Evans, David Dean | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 379 | $4.55 |
| Apr 4/13 | Mar 31/13 | Evans, David Dean | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 1,362 | $4.75 |
| Apr 4/13 | Mar 31/13 | Evans, David Dean | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 568 | $4.75 |
| Apr 1/13 | Mar 28/13 | Grasby, Andrew David | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 678 | $5.22 |
| Apr 1/13 | Mar 28/13 | Bowles, Douglas Currie | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 549 | $5.22 |
| Apr 1/13 | Mar 28/13 | Basford, Gillian | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 549 | $5.22 |
| Apr 1/13 | Mar 28/13 | Evans, David Dean | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 503 | $5.22 |
| This company is also listed in the United States as PGH on the NYSE. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for PGF within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 25th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 15/13 | Apr 12/13 | Rosine, Bob | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $5.06 |
| Apr 4/13 | Mar 31/13 | Evans, David Dean | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 379 | $4.55 |
| Apr 4/13 | Mar 31/13 | Evans, David Dean | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 1,362 | $4.75 |
| Apr 4/13 | Mar 31/13 | Evans, David Dean | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 568 | $4.75 |
| Apr 3/13 | Apr 3/13 | Grasby, Andrew David | Direct Ownership | Common Shares | 90 - Change in the nature of ownership | 8,000 | |
| Apr 3/13 | Apr 3/13 | Grasby, Andrew David | Indirect Ownership | Common Shares | 90 - Change in the nature of ownership | -8,000 | |
| Apr 1/13 | Mar 28/13 | Grasby, Andrew David | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 678 | $5.22 |
| Apr 1/13 | Mar 28/13 | Bowles, Douglas Currie | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 549 | $5.22 |
| Apr 1/13 | Mar 28/13 | Basford, Gillian | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 549 | $5.22 |
| Apr 1/13 | Mar 28/13 | Evans, David Dean | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 503 | $5.22 |
| This company is also listed in the United States as PGH on the NYSE. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for PGF on May 24, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| John B. Zaozirny Independent Chairman of the Board | David D. Evans Vice President, Treasurer | Derek W. Evans President, Chief Executive Officer, Director |
| Christopher G. Webster Chief Financial Officer | Marlon J. McDougall Chief Operating Officer | Robert W. Rosine Executive Vice President - Business Development |
| Andrew D. Grasby Senior Vice President, General Counsel, Corporate Secretary | James E. Causgrove Senior Vice President - Operations and Engineering | Stephen J. De Maio Vice President - In-Situ Development & Operations | Douglas C. Bowles Vice President, Controller |
| Company Contact | |
| Address: | 2100, 222 Third Avenue SW CALGARY AB T2P 0B4 |
| Tel: | 1-403-2133764 |
| Website: | www.pengrowth.com |
| IR: | www.pengrowth.com/investors |
| Business Overview |
| Pengrowth Energy Corporation (Pengrowth) is engaged in the development, production and acquisition of, and the exploration for, oil and natural gas reserves in the provinces of Alberta, British Columbia, Saskatchewan, Ontario and Nova Scotia. The Company's producing properties include Lindbergh, Swan Hills Area, Greater Olds/Garrington Area and Southeast Saskatchewan. In February 2012, the Company commenced the injection of steam at its Lindbergh pilot project. On May 31, 2012, the Company acquired NAL Energy Corporation. In November 2012, the Company acquired additional Lochend Cardium assets with production capability of approximately 650 barrels of oil equivalent, weighted 95% to light oil. In March 2013, the Company completed the divestiture of its non-core Weyburn asset. |
| Competitors with Recent Insider Filings |
| Pacific Rubiales Energy (T:PRE) |
| Tourmaline Oil (T:TOU) |
| Trilogy Energy (T:TET) |
|