| Insider Overview :: Plato Gold Corp. (V:PGC) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for PGC within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 25/13 | Dec 18/12 | Andersen, Paul Forbes | Direct Ownership | Options | 52 - Expiration of options | -100,000 | |
| Feb 25/13 | Dec 18/12 | Van Tassell, Robert Eric | Direct Ownership | Options | 52 - Expiration of options | -160,000 | |
| Feb 25/13 | Dec 18/12 | Wong, Greg Ka Wai | Direct Ownership | Options | 52 - Expiration of options | -160,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for PGC within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 25/13 | Dec 18/12 | Andersen, Paul Forbes | Direct Ownership | Options | 52 - Expiration of options | -100,000 | |
| Feb 25/13 | Dec 18/12 | Van Tassell, Robert Eric | Direct Ownership | Options | 52 - Expiration of options | -160,000 | |
| Feb 25/13 | Dec 18/12 | Wong, Greg Ka Wai | Direct Ownership | Options | 52 - Expiration of options | -160,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for PGC on May 21, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Robert E. Van Tassel Chairman of the Board, Secretary | Anthony J. Cohen President, Chief Executive Officer, Director | Greg K. Wong Chief Financial Officer |
| Company Contact | |
| Address: | Suite 300 1300 Bay Street TORONTO ON M5R 3K8 |
| Tel: | 1-416-9683337 |
| Website: | www.platogold.com |
| IR: | www.platogold.com/investors.aspx |
| Business Overview |
| Plato Gold Corp. is a Canadian gold exploration company focused on prospective properties in gold mining districts around the world, including Northern Ontario, Northern Quebec and Santa Cruz, Argentina. The Val d'Or Project in Quebec is deemed an advanced exploration project. The Company has three regionally based projects. The first project is the Timmins Gold Project in Northern Ontario which includes four properties (Guibord, Harker, Holloway and Marriott). The second project, the Val d'Or Project in Northern Quebec, includes seven properties (Nordeau Bateman, Vauquelin, Pershing Denain, Vauquelin Pershing, Vauquelin Horseshoe, Hop O'My Thumb and Vauquelin II) in townships near Val d'Or, Quebec. The third project, the Lolita Project in Santa Cruz, Argentina, consists of a number of contiguous mineral rights totaling 27,857 hectares in Southern Argentina. On May 25, 2011, the Company sold its 100% interest in its 24 Harker Garrison Claims to Northern Gold Mining Inc. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|