| Insider Overview :: Aura Minerals Inc. (T:ORA) | [?] |
| Business Focus: Gold | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for ORA within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jan 25/13 | Jan 23/13 | Bannantine, James Martin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 36,000 | $0.359 |
| Jan 25/13 | Jan 22/13 | Bannantine, James Martin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 14,000 | $0.350 |
| Jan 18/13 | Jan 16/13 | Harris-Lowe, Darryl | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 52,482 | $0.380 |
| Jan 4/13 | Jan 4/13 | Reed, Monty | Direct Ownership | Rights Restricted Share Awards | 00 - Opening Balance-Initial SEDI Report | 5,333 | |
| Jan 4/13 | Jan 4/13 | Reed, Monty | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 214,286 | |
| Jan 7/13 | Jan 2/13 | Stalker, John | Direct Ownership | Options | 50 - Grant of options | 200,000 | |
| Jan 7/13 | Jan 2/13 | Harris-Lowe, Darryl | Direct Ownership | Options | 50 - Grant of options | 250,000 | |
| Jan 7/13 | Jan 2/13 | Murray, William | Direct Ownership | Options | 50 - Grant of options | 200,000 | $0.300 |
| Feb 27/13 | Jan 2/13 | Penha, Alexandre Augusto Nogueira | Direct Ownership | Options | | 48,000 | $0.300 |
| Jan 7/13 | Jan 2/13 | Ogryzlo, Charles Thomas | Direct Ownership | Options | 50 - Grant of options | 200,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for ORA within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 27/13 | Jan 2/13 | Penha, Alexandre Augusto Nogueira | Direct Ownership | Options | | 48,000 | $0.300 |
| Jan 25/13 | Jan 23/13 | Bannantine, James Martin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 36,000 | $0.359 |
| Jan 25/13 | Jan 22/13 | Bannantine, James Martin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 14,000 | $0.350 |
| Jan 18/13 | Jan 16/13 | Harris-Lowe, Darryl | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 52,482 | $0.380 |
| Jan 18/13 | Jun 7/10 | Harris-Lowe, Darryl | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Jan 8/13 | Apr 11/12 | Hepworth, Neil | Direct Ownership | Restricted Share Awards | 56 - Grant of rights | 25,532 | |
| Jan 8/13 | Dec 3/10 | Hepworth, Neil | Direct Ownership | Restricted Share Awards | 00 - Opening Balance-Initial SEDI Report | ||
| Jan 8/13 | Jan 6/12 | Hepworth, Neil | Direct Ownership | Options | 50 - Grant of options | 165,714 | |
| Jan 8/13 | Jan 10/10 | Hepworth, Neil | Direct Ownership | Options | 50 - Grant of options | 300,000 | |
| Jan 7/13 | Jan 2/13 | Stalker, John | Direct Ownership | Options | 50 - Grant of options | 200,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for ORA on May 22, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| James A. Bannantine President, Chief Executive Officer, Director | Rory Taylor Interim Chief Financial Officer | Keith Harris-Lowe Vice President - Human Resources |
| Deepk Hundal Vice President - Legal, Corporate Secretary | Bruce Butcher Vice President - Technical Services | Gonzalo Rios Vice President - Corporate Responsibility | Dale Tweed Vice President - Projects |
| Company Contact | |
| Address: | Suite 1240, 155 University Avenue TORONTO ON M5H 3B7 |
| Tel: | 1-416-3638238 |
| Website: | www.auraminerals.com |
| IR: | www.auraminerals.com/Investors/Investors-Overview/default.aspx |
| Business Overview |
| Aura Minerals is a gold-copper production company focused on the exploration, development and operation of gold and base metal projects in the Americas. The Company's operating assets include the San Andres gold mine in Honduras (the San Andres Mine), the Sao Francisco gold mine (the Sao Francisco Mine) and the Sao Vicente gold mine (the Sao Vicente Mine) in Mato Grosso state, Brazil (collectively, the Brazilian Mines), and the copper-gold-silver Aranzazu mine (the Aranzazu Mine) in Zacatecas, Mexico, which commenced commercial production on February 1, 2011. The Company's wholly-owned, core exploration asset is the feasibility-stage copper-gold-iron ore Serrote de Laje project in the State of Alagoas, Brazil (the Serrote Project). The Company also has non-core exploration land holdings in Brazil, including iron ore and nickel targets in the Carajas region, State of Para. The Company's subsidiaries include Minerales de Occidente, S.A. and Aranzazu Holding, S.A. de C.V. |
| Competitors with Recent Insider Filings |
| Premier Gold Mines (T:PG) |
| Elgin Mining (T:ELG) |
| Northern Gold Mining (V:NGM) |
|