| Insider Overview :: Niogold Mining Corp. (V:NOX) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for NOX within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 18/13 | Apr 17/13 | Iverson, Michael Alexander | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.160 |
| Mar 8/13 | Mar 7/13 | Lim, Toby | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 16,000 | $0.250 |
| Mar 8/13 | Mar 7/13 | Iverson, Michael Alexander | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 200,000 | $0.250 |
| Mar 1/13 | Feb 26/13 | Marrandino, Michele | Indirect Ownership | Common Shares | 90 - Change in the nature of ownership | 38,000 | $0.235 |
| Mar 1/13 | Feb 26/13 | Marrandino, Michele | Direct Ownership | Common Shares | 90 - Change in the nature of ownership | -38,000 | $0.235 |
| Mar 1/13 | Feb 25/13 | Marrandino, Michele | Indirect Ownership | Common Shares | 90 - Change in the nature of ownership | 38,000 | $0.235 |
| Mar 1/13 | Feb 25/13 | Marrandino, Michele | Direct Ownership | Common Shares | 90 - Change in the nature of ownership | -38,000 | $0.235 |
| Feb 25/13 | Feb 21/13 | Iverson, Michael Alexander | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 30,000 | $0.240 |
| Feb 12/13 | Feb 12/13 | Iverson, Michael Alexander | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 15,000 | $0.290 |
| Dec 18/12 | Dec 14/12 | Ducharme, Yan | Direct Ownership | Options | 50 - Grant of options | 135,000 | $0.310 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for NOX within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 18/13 | Apr 17/13 | Iverson, Michael Alexander | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.160 |
| Mar 15/13 | May 10/12 | Hawley, Peter Jude | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 200,000 | |
| Mar 8/13 | Mar 7/13 | Lim, Toby | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 16,000 | $0.250 |
| Mar 8/13 | Mar 7/13 | Iverson, Michael Alexander | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 200,000 | $0.250 |
| Mar 1/13 | Feb 26/13 | Marrandino, Michele | Indirect Ownership | Common Shares | 90 - Change in the nature of ownership | 38,000 | $0.235 |
| Mar 1/13 | Feb 25/13 | Marrandino, Michele | Indirect Ownership | Common Shares | 90 - Change in the nature of ownership | 38,000 | $0.235 |
| Mar 1/13 | Feb 26/13 | Marrandino, Michele | Direct Ownership | Common Shares | 90 - Change in the nature of ownership | -38,000 | $0.235 |
| Mar 1/13 | Feb 25/13 | Marrandino, Michele | Direct Ownership | Common Shares | 90 - Change in the nature of ownership | -38,000 | $0.235 |
| Mar 1/13 | Feb 6/07 | Marrandino, Michele | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Feb 25/13 | Feb 21/13 | Iverson, Michael Alexander | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 30,000 | $0.240 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for NOX on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Peter Hawley Chairman of the Board | Rock P. Lefrancois President, Chief Operating Officer, Secretary | Michael A. Iverson Chief Executive Officer | Jonathan Richards Chief Financial Officer |
| Company Contact | |
| Address: | 24549, 53rd Avenue LANGLEY BC V2Z 1H6 |
| Tel: | 1-604-8569887 |
| Website: | www.niogold.com |
| IR: | www.niogold.com/investors/quotes |
| Business Overview |
| Niogold Mining Corp. is a Canada-based company engaged in the exploration and evaluation of resource properties in Quebec, Canada. The Company's properties include Malartic Properties, Heva Property, Vassan and Siscoe East Properties, Val-d'Or Property, Montviel Property and Nicolet-South Property. During the year ended August 31, 2012, the Company entered into a property acquisition and joint venture agreement with Republic Goldfields Inc. (RGF) to acquire an 85% interest in RGF's Malartic property. The property consists of six mining claims and one mining concession covering 126.53 hectares, located 20 kilometers west of Val d'Or, Quebec. As of August 31, 2012, the Heva property consists of 55 mining claims covering 2,149 hectares. All of the Company's operations and assets are located in Quebec, Canada. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|