| Insider Overview :: NGEx Resources Inc. (T:NGQ) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for NGQ within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jan 31/13 | Jan 29/13 | Zebra Holdings and Investments S.à.r.l. | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 1,000,000 | $3.40 |
| Jan 31/13 | Jan 29/13 | Lorito Holdings S.à.r.l. | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 1,000,000 | $3.40 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for NGQ within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jan 31/13 | Jan 29/13 | Zebra Holdings and Investments S.à.r.l. | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 1,000,000 | $3.40 |
| Jan 31/13 | Jan 29/13 | Lorito Holdings S.à.r.l. | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 1,000,000 | $3.40 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for NGQ on May 23, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Wojtek A. Wodzicki President, Chief Executive Officer, Director | Wanda Lee Chief Financial Officer | Robert G. Carmichael Vice President - Exploration |
| Company Contact | |
| Address: | Suite 2000, 885 West Georgia Street VANCOUVER BC V6C 3E8 |
| Tel: | 1-604-6897842 |
| Website: | www.ngexresources.com |
| IR: | www.ngexresources.com/s/Investors.asp |
| Business Overview |
| NGEx Resources Inc. (NGEx) is engaged in the acquisition, exploration, and development of precious and base metal properties located in North and South America. The Company's projects include Josemaria Project, Vicuna Project, Tamberias Property, Colmillos project, Andrea Project, GJ/Kinaskan Property, Mogoraib (Hambok), Kerkebet, Shukula and Lelit, Bada Potash License and Congo-Brazzaville. Its Josemaria is a copper/gold porphyry project located in San Juan Province, Argentina. The Vicuna properties consist of approximately 31,650 hectares that covers a number of porphyry copper and high sulfidation gold targets in San Juan Province, Argentina. During the year ended December 31, 2011, it completed 9,643 meters of diamond drilling in 14 holes on its 60% owned Los Helados copper-gold project located in Chile. In October 2012, it sold its Hambok copper-zinc deposit to Bisha Mining Share Company. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|