| Insider Overview :: New Gold Inc. (T:NGD) | [?] |
| Business Focus: Integrated Mining | |
| This company is also listed in the United States as NGD on the AMEX. Click here to see if there are any SEC insider filings on insidertracking.com. | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for NGD within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 14/13 | May 14/13 | Lassonde, Pierre | Direct Ownership | Options | 50 - Grant of options | 33,303 | $7.52 |
| May 14/13 | May 14/13 | Lassonde, Pierre | Direct Ownership | Rights Deferred Share Units (DSU) | 56 - Grant of rights | 6,562 | |
| May 13/13 | May 10/13 | Threlkeld, Raymond Wesley | Direct Ownership | Rights Deferred Share Units (DSU) | 56 - Grant of rights | 6,562 | |
| May 13/13 | May 10/13 | Konig, Martyn | Direct Ownership | Rights Deferred Share Units (DSU) | 56 - Grant of rights | 13,123 | |
| May 13/13 | May 10/13 | Estey, James | Direct Ownership | Rights Deferred Share Units (DSU) | 56 - Grant of rights | 15,092 | |
| May 13/13 | May 10/13 | Emerson, David Lee | Direct Ownership | Rights Deferred Share Units (DSU) | 56 - Grant of rights | 13,123 | |
| May 13/13 | May 10/13 | Kololian, Vahan | Direct Ownership | Rights Deferred Share Units (DSU) | | 13,123 | |
| May 13/13 | May 9/13 | Threlkeld, Raymond Wesley | Direct Ownership | Options | 50 - Grant of options | 30,303 | $7.52 |
| May 13/13 | May 9/13 | Konig, Martyn | Direct Ownership | Options | 50 - Grant of options | 30,303 | $7.52 |
| May 13/13 | May 9/13 | Estey, James | Direct Ownership | Options | 50 - Grant of options | 30,303 | $7.52 |
| This company is also listed in the United States as NGD on the AMEX. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for NGD within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 14/13 | May 14/13 | Lassonde, Pierre | Direct Ownership | Options | 50 - Grant of options | 33,303 | $7.52 |
| May 14/13 | May 14/13 | Lassonde, Pierre | Direct Ownership | Rights Deferred Share Units (DSU) | 56 - Grant of rights | 6,562 | |
| May 13/13 | May 9/13 | Threlkeld, Raymond Wesley | Direct Ownership | Options | 50 - Grant of options | 30,303 | $7.52 |
| May 13/13 | May 10/13 | Threlkeld, Raymond Wesley | Direct Ownership | Rights Deferred Share Units (DSU) | 56 - Grant of rights | 6,562 | |
| May 13/13 | May 9/13 | Konig, Martyn | Direct Ownership | Options | 50 - Grant of options | 30,303 | $7.52 |
| May 13/13 | May 10/13 | Konig, Martyn | Direct Ownership | Rights Deferred Share Units (DSU) | 56 - Grant of rights | 13,123 | |
| May 13/13 | May 9/13 | Estey, James | Direct Ownership | Options | 50 - Grant of options | 30,303 | $7.52 |
| May 13/13 | May 10/13 | Estey, James | Direct Ownership | Rights Deferred Share Units (DSU) | 56 - Grant of rights | 15,092 | |
| May 13/13 | May 9/13 | Emerson, David Lee | Direct Ownership | Options | 50 - Grant of options | 30,303 | $7.52 |
| May 13/13 | May 10/13 | Emerson, David Lee | Direct Ownership | Rights Deferred Share Units (DSU) | 56 - Grant of rights | 13,123 | |
| This company is also listed in the United States as NGD on the AMEX. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for NGD on May 23, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Randall Oliphant Executive Chairman of the Board | Robert J. Gallagher President, Chief Executive Officer, Director | Brian W. Penny Chief Financial Officer, Executive Vice President |
| Ernest Mast Vice President - Operations | John Marshall Vice President - Human Resources | Susan Toews Vice President - Legal Affairs, Corporate Secretary |
| Mark Petersen Vice President - Exploration | Hannes Portmann Vice President - Corporate Development | |
| Company Contact | |
| Address: | Suite 1800 Two Bentall centre, 555 Burrard street VANCOUVER BC V7X 1M9 |
| Tel: | 1-604-6871629 |
| Website: | www.newgold.com |
| IR: | www.newgold.com/Investors/default.aspx |
| Business Overview |
| New Gold Inc. is engaged in gold mining and related activities, including acquisition, exploration, extraction, processing and reclamation. Its operating assets consist of the Mesquite gold mine (Mesquite Mine) in the United States, the Cerro San Pedro gold-silver mine (Cerro San Pedro Mine) in Mexico, and the Peak gold-copper mines in Australia. It also consists of exploration and development projects, which include the New Afton copper-gold project in Canada, a 30% interest in the El Morro project in Chile and the Blackwater project in Canada. Its Mesquite Mine is located in Imperial County, California, 70 kilometers northwest of Yuma, Arizona. The Cerro San Pedro Mine is a gold-silver operation and consists of 15 mining and exploration concessions totaling 78 square kilometers in the Cerro San Pedro mining district. On June 1, 2011, it acquired Richfield Ventures Corp. On December 21, 2011, it acquired Geo Minerals Ltd. On December 23, 2011, it acquired Silver Quest Resources Ltd. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|