| Insider Overview :: NovaGold Resources Inc. (T:NG) | [?] |
| Business Focus: Gold Mining | |
| This company is also listed in the United States as NG on the AMEX. Click here to see if there are any SEC insider filings on insidertracking.com. | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for NG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 15/13 | May 15/13 | Deisley, David Lee | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $2.30 USD |
| Apr 26/13 | Apr 26/13 | Deisley, David Lee | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $2.40 USD |
| Apr 3/13 | Apr 1/13 | Williams, Richard | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 150,000 | |
| Apr 3/13 | Apr 1/13 | Williams, Richard | Direct Ownership | Rights Performance Share Unit | 00 - Opening Balance-Initial SEDI Report | 60,000 | |
| Apr 3/13 | Apr 1/13 | Williams, Richard | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 19/13 | Mar 25/13 | Hennessey, Melanie | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 214 | $4.01 |
| Apr 18/13 | Mar 25/13 | Lang, Gregory Anthony | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 538 | $3.92 USD |
| Apr 18/13 | Mar 25/13 | Deisley, David Lee | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 338 | $3.92 USD |
| Apr 18/13 | Mar 25/13 | Ottewell, David | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 259 | $3.92 USD |
| Apr 19/13 | Mar 22/13 | Hennessey, Melanie | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 420 | $4.09 |
| This company is also listed in the United States as NG on the AMEX. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for NG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 16/13 | Dec 5/12 | Deisley, David Lee | Direct Ownership | Rights Performance Share Unit | 56 - Grant of rights | 130,000 | |
| May 16/13 | Dec 5/12 | Deisley, David Lee | Direct Ownership | Options | 50 - Grant of options | 310,000 | |
| May 15/13 | May 15/13 | Deisley, David Lee | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $2.30 USD |
| Apr 26/13 | Apr 26/13 | Deisley, David Lee | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $2.40 USD |
| Apr 19/13 | Mar 25/13 | Hennessey, Melanie | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 214 | $4.01 |
| Apr 19/13 | Mar 22/13 | Hennessey, Melanie | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 420 | $4.09 |
| Apr 18/13 | Mar 25/13 | Lang, Gregory Anthony | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 538 | $3.92 USD |
| Apr 18/13 | Mar 22/13 | Lang, Gregory Anthony | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 1,062 | $3.97 USD |
| Apr 18/13 | Feb 11/13 | Lang, Gregory Anthony | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 463 | $4.55 USD |
| Apr 18/13 | Jan 23/13 | Lang, Gregory Anthony | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 445 | $4.74 USD |
| This company is also listed in the United States as NG on the AMEX. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for NG on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Thomas S. Kaplan Chairman of the Board | Gregory A. Lang President, Chief Executive Officer, Director | David Ottewell Chief Financial Officer, Vice President |
| David L. Deisley Executive Vice President, General Counsel | Richard Williams Vice President - Engineering and Development | |
| Company Contact | |
| Address: | Suite 2300, 200 Granville Street, PO Box 24 VANCOUVER BC V6C 1S4 |
| Tel: | 1-604-6380638 |
| Website: | www.novagold.com |
| IR: | www.novagold.com/section.asp?pageid=15797 |
| Business Overview |
| NovaGold Resources Inc. (NovaGold) is a precious metals company engaged in the exploration and development of mineral properties in North America. The Company has a portfolio of mineral properties located in Alaska, the United States and British Columbia, Canada. The Donlin Gold project in Alaska is held by a limited liability company owned equally by wholly owned subsidiaries of NovaGold and Barrick Gold Corporation (Barrick). The Galore Creek project is held by a partnership owned equally by wholly owned subsidiaries of NovaGold and Teck Resources Limited (Teck). The Ambler project in Alaska is wholly owned by NovaCopper Inc., a wholly owned subsidiary of NovaGold. On May 20, 2011, the Company acquired Copper Canyon Resources Inc. In November 2012, the Company completed the transfer of Alaska Gold Company LLC (AGC), including the Rock Creek property (Rock Creek) in and around Nome, Alaska, to Bering Straits Native Corporation. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|