| Insider Overview :: Northern Dynasty Minerals Ltd. (T:NDM) | [?] |
| Business Focus: Integrated Mining | |
| This company is also listed in the United States as NAK on the AMEX. Click here to see if there are any SEC insider filings on insidertracking.com. | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for NDM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 6/13 | Apr 2/13 | Cousens, Scott Dibblee | Direct Ownership | Common Shares | 10 - Disposition in the public market | -1,078,133 | $3.11 |
| Dec 18/12 | Dec 18/12 | Thiessen, Ronald William | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,500 | $3.32 |
| Dec 18/12 | Dec 18/12 | Thiessen, Ronald William | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 37 | $3.33 |
| Dec 18/12 | Dec 18/12 | Thiessen, Ronald William | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,800 | $3.36 |
| Dec 18/12 | Dec 18/12 | Thiessen, Ronald William | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $3.38 |
| Dec 18/12 | Dec 18/12 | Thiessen, Ronald William | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 600 | $3.39 |
| Dec 18/12 | Dec 18/12 | Thiessen, Ronald William | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $3.40 |
| Dec 18/12 | Dec 18/12 | Thiessen, Ronald William | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 6,400 | $3.41 |
| Dec 18/12 | Dec 17/12 | Thiessen, Ronald William | Direct Ownership | Common Shares | 11 - Disposition carried out privately | -14,837 | |
| This company is also listed in the United States as NAK on the AMEX. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for NDM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 6/13 | Apr 2/13 | Cousens, Scott Dibblee | Direct Ownership | Common Shares | 10 - Disposition in the public market | -1,078,133 | $3.11 |
| Dec 18/12 | Dec 18/12 | Thiessen, Ronald William | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,500 | $3.32 |
| Dec 18/12 | Dec 18/12 | Thiessen, Ronald William | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 37 | $3.33 |
| Dec 18/12 | Dec 18/12 | Thiessen, Ronald William | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,800 | $3.36 |
| Dec 18/12 | Dec 18/12 | Thiessen, Ronald William | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $3.38 |
| Dec 18/12 | Dec 18/12 | Thiessen, Ronald William | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 600 | $3.39 |
| Dec 18/12 | Dec 18/12 | Thiessen, Ronald William | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $3.40 |
| Dec 18/12 | Dec 18/12 | Thiessen, Ronald William | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 6,400 | $3.41 |
| Dec 18/12 | Dec 17/12 | Thiessen, Ronald William | Direct Ownership | Common Shares | 11 - Disposition carried out privately | -14,837 | |
| This company is also listed in the United States as NAK on the AMEX. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for NDM on May 23, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Robert A. Dickinson Executive Chairman of the Board | Ronald W. Thiessen President, Chief Executive Officer, Director | Marchand Snyman Chief Financial Officer, Director |
| Bruce Jenkins Senior Vice President - Corporate Development | Trevor Thomas Secretary | |
| Company Contact | |
| Address: | 15th Floor, 1040 West Georgia Street VANCOUVER BC V6E 4H1 |
| Tel: | 1-604-6846365 |
| Website: | www.northerndynastyminerals.com |
| IR: | www.northerndynastyminerals.com/ndm/InvestorCentre.asp |
| Business Overview |
| Northern Dynasty Minerals Ltd. (Northern Dynasty) is engaged in the exploration of mineral properties. The Company holds 650 square miles of mineral claims in southwest Alaska, United States. As of December 31, 2011, the Company owned 50% interest in the Pebble Limited Partnership (the Pebble Partnership). The Pebble Partnership owns the Pebble Copper-Gold-Molybdenum Project (the Pebble Project). Its principal mineral property interest is located in Alaska, United States. The Pebble property (Pebble) is located in southwest Alaska, 19 miles (30 kilometers) from the villages of Iliamna and Newhalen, and approximately 200 miles (320 kilometers) southwest of the city of Anchorage. The Company's wholly owned subsidiaries include 3537137 Canada Inc., Northern Dynasty Partnership and U5 Resources Inc. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| New Gold (T:NGD) |
|