| Insider Overview :: Lydian International Limited (T:LYD) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for LYD within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 26/13 | Apr 21/13 | Richards, Timothy Jon | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 250,000 | |
| Apr 19/13 | Apr 18/13 | Corrie, Roderick | Control or Direction | Common Shares | 10 - Acquisition in the public market | 3,378 | $1.48 |
| Apr 19/13 | Apr 18/13 | Coughlin, Timothy James | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100 | $1.45 |
| Apr 19/13 | Apr 18/13 | Coughlin, Timothy James | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $1.48 |
| Apr 8/13 | Apr 8/13 | Fohlen, Didier Jean Claude | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,200 | $1.88 |
| Mar 28/13 | Mar 28/13 | International Finance Corporation | Direct Ownership | Common Shares | 10 - Disposition in the public market | -3,300,000 | $2.14 |
| Mar 12/13 | Mar 12/13 | Henderson, Marc Charles | Direct Ownership | Common Shares | 10 - Disposition in the public market | -20,000 | $2.12 |
| Mar 12/13 | Mar 11/13 | Henderson, Marc Charles | Direct Ownership | Common Shares | 10 - Disposition in the public market | -30,000 | $2.08 |
| Mar 12/13 | Mar 8/13 | Henderson, Marc Charles | Direct Ownership | Common Shares | 10 - Disposition in the public market | -30,000 | $2.05 |
| Mar 8/13 | Mar 8/13 | Fohlen, Didier Jean Claude | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $2.04 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for LYD within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 21/13 | Feb 11/13 | Cowley, Geoffrey Peter | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 150,000 | |
| Apr 26/13 | Apr 21/13 | Richards, Timothy Jon | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 250,000 | |
| Apr 19/13 | Apr 18/13 | Corrie, Roderick | Control or Direction | Common Shares | 10 - Acquisition in the public market | 3,378 | $1.48 |
| Apr 19/13 | Apr 18/13 | Coughlin, Timothy James | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100 | $1.45 |
| Apr 19/13 | Apr 18/13 | Coughlin, Timothy James | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $1.48 |
| Apr 8/13 | Apr 8/13 | Fohlen, Didier Jean Claude | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,200 | $1.88 |
| Mar 28/13 | Mar 28/13 | International Finance Corporation | Direct Ownership | Common Shares | 10 - Disposition in the public market | -3,300,000 | $2.14 |
| Mar 14/13 | Mar 6/13 | International Finance Corporation | Direct Ownership | Common Shares | 54 - Exercise of warrants | 3,311,758 | |
| Mar 14/13 | Mar 6/13 | International Finance Corporation | Direct Ownership | Warrants | 54 - Exercise of warrants | -3,311,758 | |
| Mar 12/13 | Mar 12/13 | Henderson, Marc Charles | Direct Ownership | Common Shares | 10 - Disposition in the public market | -20,000 | $2.12 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| Markers (TSX Insider Summaries) for LYD on May 21, 2013 | [?] |
Marker Correction | |
| Trading Date | Ticker | Insider Volume | Average Buy Price | Average Sell Price | ||
| Buy | Sell | Net | ||||
| May 21/13 | | 5,000 | 5,000 | $1.350 | ||
| To view other marker data and corrections for the past week, sign up for an account or log in above. To view more historical data and corrections, sign up for an account at inkresearch.com | ||||||
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Gordon F. Wylie Independent Chairman of the Board | Timothy Coughlin President, Chief Executive Officer, Director | Roderick J. Corrie Chief Financial Officer, Director |
| Company Contact | |
| Address: | Ground Floor Charles House, Charles Street SAINT HELIER JE2 4SF |
| Tel: | -- |
| Website: | www.lydianinternational.co.uk |
| IR: | www.lydianinternational.co.uk/share-performance.htm |
| Business Overview |
| Lydian International Limited (Lydian) is a mineral exploration and development company. The Company is focused on Eastern Europe, primarily in the Caucasus region, exploring and developing precious metal assets. Lydian also holds a combined mining-exploration licence at Zoti in Georgia. Its zinc, lead, silver and gold project are at Drazhnje in Kosovo. The Company's project includes Amulsar Project and Zoti Project. Its 95% owned subsidiary, Geoteam C.J.S.C. holds 100% of the Amulsar gold property. During the year ended December 31, 2011, the Company completed approximately 35,000 meters of combined diamond and reverse circulation exploration drilling in Amulsar Project area. On October 11, 2011, the Company's 100% own subsidiary, Georgian Resource Company LLC acquired Zoti Project. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|