| Insider Overview :: Lincoln Mining Corporation (V:LMG) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for LMG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 13/13 | May 1/13 | Procon Holdings (Alberta) Inc. | Indirect Ownership | Convertible Debentures | 11 - Acquisition carried out privately | $2,300,000 | |
| May 13/13 | May 1/13 | Procon Holdings (Alberta) Inc. | Indirect Ownership | Convertible Debentures | 11 - Disposition carried out privately | -$2,300,000 | |
| May 13/13 | May 1/13 | Procon Holdings (Alberta) Inc. | Indirect Ownership | Common Shares | 11 - Acquisition carried out privately | 46,000,000 | |
| May 13/13 | May 1/13 | Procon Holdings (Alberta) Inc. | Indirect Ownership | Common Shares | 11 - Disposition carried out privately | -46,000,000 | |
| Jan 4/13 | Jan 3/13 | Buckland, Charles Channing | Control or Direction | Common Shares | 10 - Disposition in the public market | -15,000 | $0.060 |
| Dec 28/12 | Dec 24/12 | Buckland, Charles Channing | Control or Direction | Common Shares | 97 - Other | -300,000 | |
| Dec 28/12 | Dec 24/12 | Buckland, Charles Channing | Control or Direction | Common Shares | 10 - Acquisition in the public market | 200,000 | $0.050 |
| Dec 28/12 | Dec 24/12 | Buckland, Charles Channing | Control or Direction | Common Shares | 10 - Disposition in the public market | -404,500 | $0.050 |
| Dec 28/12 | Dec 24/12 | Buckland, Charles Channing | Control or Direction | Common Shares | 10 - Acquisition in the public market | 204,500 | $0.050 |
| Dec 28/12 | Dec 24/12 | Buckland, Charles Channing | Control or Direction | Common Shares | 97 - Other | -100,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for LMG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 13/13 | Nov 22/12 | Yurkowski, Edward Alfred | Indirect Ownership | Convertible Debentures | 00 - Opening Balance-Initial SEDI Report | 2,300,000 | |
| May 13/13 | Nov 22/12 | Yurkowski, Edward Alfred | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 46,000,000 | |
| May 13/13 | Nov 22/12 | Wang, Yuhang | Indirect Ownership | Convertible Debentures | 00 - Opening Balance-Initial SEDI Report | 2,300,000 | |
| May 13/13 | Nov 22/12 | Wang, Yuhang | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 46,000,000 | |
| May 13/13 | Nov 22/12 | Wang, Huifang | Indirect Ownership | Convertible Debentures | 00 - Opening Balance-Initial SEDI Report | 2,300,000 | |
| May 13/13 | Nov 22/12 | Wang, Huifang | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 46,000,000 | |
| May 13/13 | Nov 22/12 | Mah, Jimmy King Mo | Indirect Ownership | Convertible Debentures | 00 - Opening Balance-Initial SEDI Report | 2,300,000 | |
| May 13/13 | Nov 22/12 | Mah, Jimmy King Mo | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 46,000,000 | |
| May 13/13 | Nov 22/12 | Luo, Yan | Indirect Ownership | Convertible Debentures | 00 - Opening Balance-Initial SEDI Report | 2,300,000 | |
| May 13/13 | Nov 22/12 | Luo, Yan | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 46,000,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for LMG on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Andrew F. Milligan Independent Chairman of the Board | Paul F. Saxton President, Chief Executive Officer, Director | Jimmy Mah Chief Financial Officer |
| Company Contact | |
| Address: | Suite 350, 885 Dunsmuir Street VANCOUVER BC V6C 1N5 |
| Tel: | 1-604-6887377 |
| Website: | www.lincolnmining.com |
| IR: | www.lincolnmining.com/investors/share_structure |
| Business Overview |
| Lincoln Mining Corporation (Lincoln) is an exploration-stage company engaged in the acquisition, exploration and development of mineral properties in the states of Nevada and California, the United States and Chihuahua, Mexico. Its projects include the Pine Grove Gold Property in Nevada, the Oro Cruz Property in California, and the La Bufa Gold-Silver Property, Chihuahua, Mexico. The Pine Grove gold property is located in the Pine Grove Hills, approximately 20 miles south of Yerington, Nevada. The Oro Cruz gold property is located in the Tumco mining district in the Cargo Muchacho Mountains, Imperial County, California. The La Bufa gold-silver property is located in the Sierra Madre Occidental in the far southwestern corner of the State of Chihuahua, Mexico, near the small town and mining district of Guadalupe y Calvo. In May 2013, Procon Holdings (Alberta) Inc, a majority owned unit of China CAMC Engineering Co Ltd, acquired a 37.941% interest in the Company. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|