| Insider Overview :: Laurion Mineral Exploration Inc. (V:LME) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for LME within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 10/13 | Apr 8/13 | Lanthier, Gerard | Direct Ownership | Common Shares | | 9,000 | $0.025 |
| Apr 5/13 | Apr 3/13 | Lanthier, Gerard | Direct Ownership | Common Shares | | 191,000 | $0.025 |
| Jan 2/13 | Dec 31/12 | Campbell, Joseph William | Direct Ownership | Options | 50 - Grant of options | 250,000 | $0.050 |
| Jan 2/13 | Dec 31/12 | Bolton, Douglas Clifford | Direct Ownership | Options | 50 - Grant of options | 360,000 | $0.050 |
| Jan 2/13 | Dec 31/12 | Westoll, Neil David Stanley | Direct Ownership | Options | 50 - Grant of options | 360,000 | $0.050 |
| Jan 2/13 | Dec 31/12 | Le Sueur - Aquin, Cynthia Elaine | Direct Ownership | Options | 50 - Grant of options | 720,000 | $0.050 |
| Jan 2/13 | Dec 31/12 | Byberg, Terrence Harry | Direct Ownership | Options | 50 - Grant of options | 360,000 | $0.050 |
| Jan 2/13 | Dec 31/12 | Lanthier, Gerard | Direct Ownership | Options | 50 - Grant of options | 360,000 | $0.050 |
| Jan 2/13 | Dec 31/12 | Burkes, David | Direct Ownership | Options | 50 - Grant of options | 360,000 | $0.050 |
| Jan 2/13 | Dec 31/12 | Bourassa, Michael J. | Direct Ownership | Options | 50 - Grant of options | 360,000 | $0.050 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for LME within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 10/13 | Apr 8/13 | Lanthier, Gerard | Direct Ownership | Common Shares | | 9,000 | $0.025 |
| Apr 5/13 | Apr 3/13 | Lanthier, Gerard | Direct Ownership | Common Shares | | 191,000 | $0.025 |
| Jan 29/13 | Oct 22/12 | Le Sueur - Aquin, Cynthia Elaine | Direct Ownership | Options | 52 - Expiration of options | -500,000 | $0.120 |
| Jan 2/13 | Dec 31/12 | Campbell, Joseph William | Direct Ownership | Options | 50 - Grant of options | 250,000 | $0.050 |
| Jan 2/13 | Dec 27/12 | Campbell, Joseph William | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Jan 2/13 | Dec 31/12 | Bolton, Douglas Clifford | Direct Ownership | Options | 50 - Grant of options | 360,000 | $0.050 |
| Jan 2/13 | Dec 31/12 | Westoll, Neil David Stanley | Direct Ownership | Options | 50 - Grant of options | 360,000 | $0.050 |
| Jan 2/13 | Dec 31/12 | Le Sueur - Aquin, Cynthia Elaine | Direct Ownership | Options | 50 - Grant of options | 720,000 | $0.050 |
| Jan 2/13 | Dec 31/12 | Byberg, Terrence Harry | Direct Ownership | Options | 50 - Grant of options | 360,000 | $0.050 |
| Jan 2/13 | Dec 31/12 | Lanthier, Gerard | Direct Ownership | Options | 50 - Grant of options | 360,000 | $0.050 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for LME on June 18, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Cynthia Le Sueur-Aquin President, Director | Douglas Bolton Chief Financial Officer, Director | Michael Bourassa Treasurer, Secretary, Director |
| Company Contact | |
| Address: | Bay Adelaide Centre Suite 2900, 333 Bay Street, PO Box 2900 TORONTO ON M5H 2T4 |
| Tel: | 1-705-7889186 |
| Website: | www.laurion.ca/s/Home.asp |
| IR: | www.laurion.ca/s/stockinfo.asp |
| Business Overview |
| Laurion Mineral Exploration Inc. is an exploration development company. The Company focuses its efforts on exploring and developing the Sturgeon River property, Bell Mountain property, and Laurion/Kiska Metals Midlothian project located in Gowganda Area. On October 11, 2011, the Company completed transaction with Prodigy Gold Inc., in which it acquired a 100% interest in three mineral claims consisting 21 claim units located in Walter-Elmhirst Townships .On September 14, 2011, the Company completed transaction with Jubilee Gold Inc., in which it acquired 100% Interest in mining leases located in Elmhirst Township, Beardmore, ON, consisting of four mining leases totaling 29 hectares in Elmhirst Township. On July 8, 2011, the Company acquired 13 mining claims contiguous to the Sturgeon River Property, Beardmore, ON. On April 17, 2012, it acquired 100% interest in one mining lease, 30 mining claims, covering an area of 447.35 hectares in Beaurox property. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|