| Insider Overview :: Klondex Mines Ltd. (T:KDX) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for KDX within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 12/13 | May 10/13 | Pountney, Glenn | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $1.12 |
| May 12/13 | May 10/13 | Pountney, Glenn | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 11,000 | $1.11 |
| May 12/13 | May 10/13 | Pountney, Glenn | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $1.10 |
| May 12/13 | May 10/13 | Pountney, Glenn | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $1.08 |
| May 12/13 | May 9/13 | Pountney, Glenn | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 2,700 | $1.11 |
| May 12/13 | May 9/13 | Pountney, Glenn | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 1,500 | $1.12 |
| May 12/13 | May 9/13 | Pountney, Glenn | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $1.13 |
| May 12/13 | May 8/13 | Pountney, Glenn | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 1,700 | $1.09 |
| May 12/13 | May 8/13 | Pountney, Glenn | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 1,500 | $1.11 |
| May 12/13 | May 8/13 | Pountney, Glenn | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $1.12 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for KDX within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 12/13 | May 10/13 | Pountney, Glenn | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $1.12 |
| May 12/13 | May 10/13 | Pountney, Glenn | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 11,000 | $1.11 |
| May 12/13 | May 10/13 | Pountney, Glenn | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $1.10 |
| May 12/13 | May 10/13 | Pountney, Glenn | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $1.08 |
| May 12/13 | May 9/13 | Pountney, Glenn | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 2,700 | $1.11 |
| May 12/13 | May 9/13 | Pountney, Glenn | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 1,500 | $1.12 |
| May 12/13 | May 9/13 | Pountney, Glenn | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $1.13 |
| May 12/13 | May 8/13 | Pountney, Glenn | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 1,700 | $1.09 |
| May 12/13 | May 8/13 | Pountney, Glenn | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 1,500 | $1.11 |
| May 12/13 | May 8/13 | Pountney, Glenn | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $1.12 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for KDX on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Larry E. Phillips Chairman of the Board | Paul A. Huet President, Chief Executive Officer, Director | Jorge Avelino Chief Financial Officer, Corporate Secretary |
| Company Contact | |
| Address: | Suite 600 595 Howe St. VANCOUVER BC V6C 2T5 |
| Tel: | -- |
| Website: | www.klondexmines.com |
| IR: | www.klondexmines.com/index.php/business-mainmenu-29/events |
| Business Overview |
| Klondex Mines Ltd. is a Canada-based company engaged in the acquisition, exploration and development gold and silver properties in Nevada. The Company's principal property is the 100% owned Fire Creek Property. The Company holds mineral interests in approximately 18,000 acres in the prime area of northern Nevada's gold mining corridor, with total land holdings in excess of 21 square miles. Its principal property is the 100%-owned Fire Creek property. Fire Creek property comprises 11,208 acres (17.5 square miles) and is located in the Crescent Valley area of the Battle Mountain gold belt. The Company has a 100% ownership interest in 42 claims (840 acres) in Corral Canyon, Lander County, Nevada. The Company holds a 66.66% interest in 48 claims in the Schroeder Mountain quadrangle. During the year ended December 31, 2011, the Company surface drilling program at the Fire Creek project, employing three core drills and two reverse circulation drills at the peak of the work program. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|