| Insider Overview :: Kinross Gold Corporation (T:K) | [?] |
| Business Focus: Gold Mining | |
| This company is also listed in the United States as KGC. Click here to see if there are any SEC insider filings on insidertracking.com. | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for K within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 27/13 | May 27/13 | Colnett, Lisa | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $6.03 |
| May 27/13 | May 27/13 | Colnett, Lisa | Direct Ownership | Common Shares | 10 - Disposition in the public market | -25,000 | $6.02 |
| May 29/13 | May 24/13 | Tomory, Paul Botond Stilicho | Direct Ownership | Options | | 31,211 | $6.02 |
| May 10/13 | May 10/13 | Giardini, Tony Serafino | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 40,000 | $5.50 |
| May 14/13 | Apr 3/13 | Macken, John | Direct Ownership | Rights Deferred Share Units | 00 - Opening Balance-Initial SEDI Report | ||
| May 14/13 | Apr 3/13 | Power, Una Marie | Direct Ownership | Rights Deferred Share Units | 00 - Opening Balance-Initial SEDI Report | ||
| May 14/13 | Apr 3/13 | Woods, Ruth Grace | Direct Ownership | Rights Deferred Share Units | 00 - Opening Balance-Initial SEDI Report | ||
| May 14/13 | Apr 3/13 | Woods, Ruth Grace | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| May 10/13 | Apr 3/13 | Macken, John | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 16/13 | Apr 3/13 | Power, Una Marie | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| This company is also listed in the United States as KGC. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for K within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 29/13 | May 24/13 | Tomory, Paul Botond Stilicho | Direct Ownership | Options | | 31,211 | $6.02 |
| May 27/13 | May 27/13 | Colnett, Lisa | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $6.03 |
| May 27/13 | May 27/13 | Colnett, Lisa | Direct Ownership | Common Shares | 10 - Disposition in the public market | -25,000 | $6.02 |
| May 14/13 | Apr 3/13 | Macken, John | Direct Ownership | Rights Deferred Share Units | 00 - Opening Balance-Initial SEDI Report | ||
| May 14/13 | Apr 3/13 | Power, Una Marie | Direct Ownership | Rights Deferred Share Units | 00 - Opening Balance-Initial SEDI Report | ||
| May 14/13 | Apr 3/13 | Woods, Ruth Grace | Direct Ownership | Rights Deferred Share Units | 00 - Opening Balance-Initial SEDI Report | ||
| May 14/13 | Apr 3/13 | Woods, Ruth Grace | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| May 10/13 | Apr 3/13 | Macken, John | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| May 10/13 | May 10/13 | Giardini, Tony Serafino | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 40,000 | $5.50 |
| May 6/13 | Mar 31/13 | Elliott, Thomas Ballantyne | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 1,416 | $8.08 |
| This company is also listed in the United States as KGC. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for K on June 18, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| John E. Oliver Independent Chairman of the Board | Shelly M. Riley Vice President - Office Services, Corporate Secretary | Brant E. Hinze President, Chief Operating Officer |
| J. Paul Rollinson Chief Executive Officer, Director | Tony S. Giardini Chief Financial Officer, Executive Vice President | James Crossland Executive Vice President - Corporate Affairs |
| Geoffrey P. Gold Chief Legal Officer, Executive Vice President - Corporate Development | Lisa J. Colnett Senior Vice President - Human Resources and Corporate Services | Richard A. Baker Senior Vice President - Environment and Project Permitting | Frank C. De Costanzo Vice President, Treasurer |
| Company Contact | |
| Address: | 17th Floor 25 York Street TORONTO ON M5J 2V5 |
| Tel: | 1-416-3653390 |
| Website: | www.kinross.com |
| IR: | www.kinross.com/investor-centre.aspx |
| Business Overview |
| Kinross Gold Corporation (Kinross) is engaged in gold mining and related activities, including exploration and acquisition of gold-bearing properties, the extraction and processing of gold-containing ore, and reclamation of gold mining properties. Kinross also produces and sells silver. Kinross' gold production and exploration activities are carried out principally in Canada, the United States, the Russian Federation, Brazil, Ecuador, Chile, Ghana and Mauritania. The Company's gold is produced in the form of dore, which is shipped to refineries for final processing. Kinross also produces and sells silver. The Company's segments include Fort Knox, Round Mountain, Kettle River-Buckhorn, Kupol, Paracatu, Crixas, La Coipa, Maricunga, Tasiast and Chirano. As of December 31, 2011, Kinross' total estimated proven and probable mineral were 62.6 million ounces of gold. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|