| Insider Overview :: IMPACT Silver Corp. (V:IPT) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for IPT within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jan 31/13 | Jan 31/13 | Mazur, Richard James | Direct Ownership | Options | 50 - Grant of options | 125,000 | $1.20 |
| Jan 30/13 | Jan 30/13 | Tanaka, Victor Akira | Direct Ownership | Options | 50 - Grant of options | 125,000 | $1.20 |
| Jan 30/13 | Jan 30/13 | Gorzynski, George Arthur | Direct Ownership | Options | 50 - Grant of options | 185,000 | $1.20 |
| Feb 3/13 | Jan 24/13 | Tredger, Peter N. | Direct Ownership | Options | 50 - Grant of options | 125,000 | |
| Jan 30/13 | Jan 24/13 | Sellmer, Hartmut Walter | Direct Ownership | Options | 50 - Grant of options | 125,000 | $1.20 |
| Jan 30/13 | Jan 24/13 | Bourtin, Jean-Pierre | Direct Ownership | Options | 50 - Grant of options | 125,000 | $1.20 |
| Jan 30/13 | Jan 24/13 | Davidson, Frederick William | Direct Ownership | Options | 50 - Grant of options | 370,000 | $1.20 |
| Jan 30/13 | Jan 24/13 | Younker, Richard Stewart | Direct Ownership | Options | 50 - Grant of options | 50,000 | $1.20 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for IPT within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 3/13 | Jan 24/13 | Tredger, Peter N. | Direct Ownership | Options | 50 - Grant of options | 125,000 | |
| Jan 31/13 | Jan 31/13 | Mazur, Richard James | Direct Ownership | Options | 50 - Grant of options | 125,000 | $1.20 |
| Jan 30/13 | Jan 24/13 | Sellmer, Hartmut Walter | Direct Ownership | Options | 50 - Grant of options | 125,000 | $1.20 |
| Jan 30/13 | Jan 30/13 | Tanaka, Victor Akira | Direct Ownership | Options | 50 - Grant of options | 125,000 | $1.20 |
| Jan 30/13 | Jan 24/13 | Bourtin, Jean-Pierre | Direct Ownership | Options | 50 - Grant of options | 125,000 | $1.20 |
| Jan 30/13 | Jan 24/13 | Davidson, Frederick William | Direct Ownership | Options | 50 - Grant of options | 370,000 | $1.20 |
| Jan 30/13 | Jan 24/13 | Younker, Richard Stewart | Direct Ownership | Options | 50 - Grant of options | 50,000 | $1.20 |
| Jan 30/13 | Jan 30/13 | Gorzynski, George Arthur | Direct Ownership | Options | 50 - Grant of options | 185,000 | $1.20 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| Markers (TSX Insider Summaries) for IPT on May 17, 2013 | [?] |
Marker Correction | |
| Trading Date | Ticker | Insider Volume | Average Buy Price | Average Sell Price | ||
| Buy | Sell | Net | ||||
| May 17/13 | | 33,000 | -33,000 | $0.550 | ||
| To view other marker data and corrections for the past week, sign up for an account or log in above. To view more historical data and corrections, sign up for an account at inkresearch.com | ||||||
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Frederick W. Davidson President, Chief Executive Officer, Director | Richard S. Younker Chief Financial Officer | George A. Gorzynski Vice President - Exploration, Director |
| Company Contact | |
| Address: | Sutie 1100, 543 Granville St. VANCOUVER BC V6C 1X8 |
| Tel: | 1-604-6810172 |
| Website: | www.impactsilver.com |
| IR: | www.impactsilver.com/s/MessagetoShareholders.asp |
| Business Overview |
| IMPACT Silver Corp. (IMPACT) is a profitable silver mining company with three 100% owned producing mines in Mexico. IMPACT controls two mineral districts in central Mexico: the 423 square kilometers Royal Mines of Zacualpan Silver District and the 200 square kilometers Mamatla Mineral District adjacent to and southwest of Zacualpan. During the year ended December 31, 2011, it produced 833,607 ounces of silver. On May 24, 2011, IMPACT announced that it completed 6,698 meters of drilling to expand the Capire zone to the north, east and south. In 2011, IMPACT carried out drilling on the Oscar Silver Project (Oscar) located 2.5 kilometers east of the Guadalupe Processing Plant. In 2011, IMPACT drilled two targets on the Huatecosco Gold-Silver Project located 9.5 kilometers south of the Guadalupe Processing Plant. In September 2011, IMPACT optioned its Veta Grande Silver Project assets in Zacatecas (Mexico) to Defiance Silver Corp. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|