| Insider Overview :: IAMGold Corporation (T:IMG) | [?] |
| Business Focus: Gold Mining | |
| This company is also listed in the United States as IAG on the NYSE. Click here to see if there are any SEC insider filings on insidertracking.com. | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for IMG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 17/13 | Little, Benjamin Richard | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $4.86 |
| May 16/13 | May 15/13 | Hall, Richard James | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $5.09 USD |
| Mar 15/13 | Mar 15/13 | Letwin, Stephen Joseph James | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $6.95 |
| Mar 15/13 | Mar 15/13 | Letwin, Stephen Joseph James | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $6.88 |
| Mar 14/13 | Mar 13/13 | Snow, Jeffery Alexander | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 15,100 | $6.86 |
| Mar 15/13 | Mar 7/13 | Toguyeni, Oumar | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,208 | $6.43 |
| Mar 8/13 | Mar 7/13 | Banducci, Carol | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 60,000 | $6.41 |
| Mar 8/13 | Mar 7/13 | Little, Benjamin Richard | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 800 | $6.45 |
| Mar 6/13 | Mar 5/13 | Banducci, Carol | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 18,000 | $6.40 |
| Mar 4/13 | Mar 4/13 | Little, Benjamin Richard | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $6.46 |
| This company is also listed in the United States as IAG on the NYSE. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for IMG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 17/13 | Little, Benjamin Richard | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $4.86 |
| May 16/13 | May 15/13 | Hall, Richard James | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $5.09 USD |
| Mar 31/13 | Dec 31/12 | Olmsted, Paul Burton | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 2,404 | $12.88 |
| Mar 28/13 | Dec 31/12 | Miville-DeschĂȘnes, Denis | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 1,405 | $11.39 |
| Mar 15/13 | Mar 7/13 | Toguyeni, Oumar | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,208 | $6.43 |
| Mar 15/13 | Dec 18/12 | Toguyeni, Oumar | Direct Ownership | Common Shares | 50 - Grant of options | 10,000 | $11.47 |
| Mar 15/13 | Feb 26/13 | Toguyeni, Oumar | Direct Ownership | Common Shares | 50 - Grant of options | 11,361 | $7.68 |
| Mar 15/13 | Jun 15/12 | Toguyeni, Oumar | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 150 | |
| Mar 15/13 | Mar 15/13 | Letwin, Stephen Joseph James | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $6.95 |
| Mar 15/13 | Mar 15/13 | Letwin, Stephen Joseph James | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $6.88 |
| This company is also listed in the United States as IAG on the NYSE. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for IMG on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| William D. Pugliese Independent Chairman of the Board | Denis Miville-Deschenes Senior Vice President - Project Development | Stephen J. Letwin President, Chief Executive Officer, Director |
| Carol T. Banducci Chief Financial Officer, Executive Vice President | P. Gordon Stothart Chief Operating Officer, Executive Vice President | Jeffery A. Snow Senior Vice President, General Counsel |
| Lisa M. Zangari Senior Vice President - Human Resources | Robert Carreau Senior Vice President - Health, Safety and Sustainability | Michael Donnelly Senior Vice President - Exploration | Benjamin Little Senior Vice President - Corporate Affairs |
| Company Contact | |
| Address: | Suite 3200 401 Bay Street TORONTO ON M5H 2Y4 |
| Tel: | 1-416-3604743 |
| Website: | www.iamgold.com |
| IR: | www.iamgold.com/English/Investors/default.aspx |
| Business Overview |
| IAMGOLD Corporation (IAMGOLD) is a mining company. IAMGOLD's interests include five operating gold mines, a niobium mine, a diamond royalty, and exploration and development projects located in Africa and the Americas. IAMGOLD is focused in West Africa, select countries in South America and in the Canadian province of Quebec. The Company's operating mines include Rosebel Gold Mine, Essakane Gold Mine, Doyon Division Gold Mines and Niobec Niobium Mine. The Company's development projects include Westwood Project, Quimsacocha Project and Camp Caiman Project. In November 2012, the Company sold IAMGOLD Ecuador S.A., which includes the Quimsacocha project in Ecuador. In April 2013, IAMGOLD, through an undisclosed subsidiary, raised its stake to 18.373% from 7.778% by acquiring a further 10.595% in GoldON Resources Ltd. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|