| Insider Overview :: Harte Gold Corp. (T:HRT) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for HRT within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Dec 31/12 | Dec 27/12 | Roman, Stephen G. | Direct Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 600,000 | |
| Dec 31/12 | Dec 27/12 | Roman, Stephen G. | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 1,200,000 | $0.170 |
| Dec 29/12 | Dec 27/12 | Lehari, Rein Arnold | Direct Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 75,000 | $0.250 |
| Dec 29/12 | Dec 27/12 | Lehari, Rein Arnold | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 150,000 | $0.170 |
| Dec 29/12 | Dec 24/12 | Lehari, Rein Arnold | Direct Ownership | Common Shares | 47 - Disposition by gift | -170,000 | |
| Dec 13/12 | Dec 4/12 | Flach, George Andrew | Direct Ownership | Warrants | 11 - Acquisition carried out privately | 166,667 | |
| Dec 13/12 | Dec 4/12 | Flach, George Andrew | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 333,333 | $0.170 |
| Dec 29/12 | Jan 30/09 | Lehari, Rein Arnold | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
| Dec 13/12 | Jan 30/09 | Flach, George Andrew | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for HRT within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Dec 31/12 | Dec 27/12 | Roman, Stephen G. | Direct Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 600,000 | |
| Dec 31/12 | Dec 27/12 | Roman, Stephen G. | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 1,200,000 | $0.170 |
| Dec 29/12 | Dec 27/12 | Lehari, Rein Arnold | Direct Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 75,000 | $0.250 |
| Dec 29/12 | Jan 30/09 | Lehari, Rein Arnold | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
| Dec 29/12 | Dec 27/12 | Lehari, Rein Arnold | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 150,000 | $0.170 |
| Dec 29/12 | Dec 24/12 | Lehari, Rein Arnold | Direct Ownership | Common Shares | 47 - Disposition by gift | -170,000 | |
| Dec 13/12 | Dec 4/12 | Flach, George Andrew | Direct Ownership | Warrants | 11 - Acquisition carried out privately | 166,667 | |
| Dec 13/12 | Jan 30/09 | Flach, George Andrew | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
| Dec 13/12 | Dec 4/12 | Flach, George Andrew | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 333,333 | $0.170 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for HRT on May 21, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Stephen G. Roman Chairman of the Board, President, Chief Executive Officer | Rein A. Lehari Chief Financial Officer | Timothy N. Campbell Vice President, Corporate Secretary | George A. Flach Vice President - Exploration, Director |
| Company Contact | |
| Address: | Suite 1700, 8 King Street East TORONTO ON M5C 1B5 |
| Tel: | -- |
| Website: | www.hartegold.com |
| IR: | www.hartegold.com/investors |
| Business Overview |
| Harte Gold Corp. (Harte) is an exploration stage company. The Company is engaged in the acquisition, exploration and development of mineral resource properties with a focus on gold properties located in the Province of Ontario, Canada. It owns interests in two advanced exploration projects: the Sugar Zone Property, which is 60 kilometers east of the Hemlo area gold mines, located on the north shore of Lake Superior, and the Stoughton-Abitibi Property, which is 110 kilometers east of Timmins and 50 kilometers north east of Kirkland Lake. The Sugar Zone Property consists of 412 contiguous claims within the Sault Ste. The Sugar Zone Property holds an NI 43-101 compliant resource containing an Indicated Resource of 319,280 ounces of gold grading 10.13 grams/tons and an Inferred Resource of 155,900 ounces of gold. Holloway-Holt gold mine and mill and consists of a 90% interest in nine claims and a 100% interest in 25 claims in the Larder Lake Mining Division of Ontario. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|