| Insider Overview :: Gowest Gold Ltd. (V:GWA) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for GWA within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 2/13 | May 1/13 | Elliott, C. Fraser | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 400,000 | $0.040 |
| May 1/13 | Apr 24/13 | Frostiak, John William | Direct Ownership | Options | | 200,000 | |
| Apr 26/13 | Apr 24/13 | Frostiak, John William | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 5,000 | |
| Apr 9/13 | Apr 4/13 | Quintiliani, Peter | Direct Ownership | Common Shares | 46 - Compensation for services | 31,250 | $0.080 |
| Apr 9/13 | Apr 4/13 | Phillips, Larry | Direct Ownership | Common Shares | 46 - Compensation for services | 31,250 | $0.080 |
| Apr 9/13 | Apr 4/13 | Niemi, Jeremy Karl | Direct Ownership | Common Shares | 46 - Compensation for services | 31,250 | $0.080 |
| Apr 9/13 | Apr 4/13 | Elliott, C. Fraser | Direct Ownership | Common Shares | 46 - Compensation for services | 31,250 | $0.080 |
| Mar 18/13 | Mar 18/13 | Quintiliani, Peter | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 200,000 | $0.059 |
| Mar 18/13 | Mar 18/13 | Elliott, C. Fraser | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.060 |
| Mar 18/13 | Mar 18/13 | Romain, Gregory James | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.065 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for GWA within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 2/13 | May 1/13 | Elliott, C. Fraser | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 400,000 | $0.040 |
| May 1/13 | Apr 24/13 | Frostiak, John William | Direct Ownership | Options | | 200,000 | |
| Apr 26/13 | Apr 24/13 | Frostiak, John William | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 5,000 | |
| Apr 9/13 | Apr 4/13 | Quintiliani, Peter | Direct Ownership | Common Shares | 46 - Compensation for services | 31,250 | $0.080 |
| Apr 9/13 | Apr 4/13 | Phillips, Larry | Direct Ownership | Common Shares | 46 - Compensation for services | 31,250 | $0.080 |
| Apr 9/13 | Apr 4/13 | Niemi, Jeremy Karl | Direct Ownership | Common Shares | 46 - Compensation for services | 31,250 | $0.080 |
| Apr 9/13 | Apr 4/13 | Elliott, C. Fraser | Direct Ownership | Common Shares | 46 - Compensation for services | 31,250 | $0.080 |
| Mar 18/13 | Mar 18/13 | Quintiliani, Peter | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 200,000 | $0.059 |
| Mar 18/13 | Mar 18/13 | Elliott, C. Fraser | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.060 |
| Mar 18/13 | Mar 15/13 | Elliott, C. Fraser | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 305,000 | $0.055 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for GWA on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| C. Fraser Elliott Executive Chairman of the Board | Gregory Romain President, Chief Executive Officer, Director | Janet O'Donnell Chief Financial Officer, Secretary | Darren Koningen Vice President - Technical Services |
| Company Contact | |
| Address: | Suite 1400, 80 Richmond Street West TORONTO ON M5H 2A4 |
| Tel: | 1-416-3631210 |
| Website: | www.gowestgold.com |
| IR: | www.gowestgold.com/inv_reserves.html |
| Business Overview |
| Gowest Gold Ltd. (Gowest), formerly Gowest Amalgamated Resources Ltd., is a development stage company. The Company is engaged in the exploration, development and acquisition of precious metals mineral properties, with a focus on the exploration and development of its Frankfield East gold deposit.The Company is focused on the delineation and development of its 100% owned, Frankfield East gold deposit. The Company's main asset is the North Timmins Gold Project, which includes its 100% interest in the Frankfield East deposit located near Timmins, Ontario. Its properties include Frankfield project, Whitney Township, Dowe property, Pipestone Property and Tully Property. Its Frankfield Property consists of 42 claims on 2,444 hectares, the Frankfield East deposit contains approximately 348,000 ounces of gold in the Indicated category and 838,900 ounces of gold in the inferred category. On April 18, 2011, the Company purchased a property in the Township of Tully. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|