| Insider Overview :: Golden Queen Mining Co. Ltd. (T:GQM) | [?] |
| Business Focus: Gold Mining | |
| This company is also listed in the United States as GQM on the T. Click here to see if there are any SEC insider filings on insidertracking.com. | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for GQM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 10/13 | May 9/13 | Thompson, Edward George | Direct Ownership | Common Shares | 10 - Disposition in the public market | -61,900 | |
| May 10/13 | May 9/13 | Thompson, Edward George | Direct Ownership | Common Shares | 51 - Exercise of options | 100,000 | |
| May 10/13 | May 9/13 | Thompson, Edward George | Direct Ownership | Options | 51 - Exercise of options | -100,000 | |
| May 1/13 | Apr 30/13 | Clay, Thomas Moragne | Control or Direction | Common Shares | 47 - Acquisition by gift | 6,886,509 | |
| May 1/13 | Apr 30/13 | Clay, Landon | Direct Ownership | Common Shares | 47 - Disposition by gift | -6,886,509 | |
| Apr 23/13 | Apr 23/13 | Clay, Landon | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 6,886,509 | $0.995 USD |
| Apr 23/13 | Apr 23/13 | Clay, Landon | Control or Direction | Common Shares | 11 - Disposition carried out privately | -6,886,509 | $0.995 USD |
| Apr 23/13 | Apr 23/13 | Clay, Thomas Moragne | Control or Direction | Common Shares | 11 - Disposition carried out privately | -6,886,509 | $0.995 USD |
| Mar 27/13 | Mar 26/13 | Clay, Thomas Moragne | Control or Direction | Common Shares | 47 - Acquisition by gift | 6,886,509 | |
| Mar 27/13 | Mar 26/13 | Clay, Landon | Direct Ownership | Common Shares | 47 - Disposition by gift | -6,886,509 | |
| This company is also listed in the United States as GQM on the T. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for GQM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 10/13 | May 9/13 | Thompson, Edward George | Direct Ownership | Common Shares | 10 - Disposition in the public market | -61,900 | |
| May 10/13 | May 9/13 | Thompson, Edward George | Direct Ownership | Common Shares | 51 - Exercise of options | 100,000 | |
| May 10/13 | May 9/13 | Thompson, Edward George | Direct Ownership | Options | 51 - Exercise of options | -100,000 | |
| May 1/13 | Apr 30/13 | Clay, Thomas Moragne | Control or Direction | Common Shares | 47 - Acquisition by gift | 6,886,509 | |
| May 1/13 | Jan 13/09 | Clay, Thomas Moragne | Control or Direction | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| May 1/13 | Apr 30/13 | Clay, Landon | Direct Ownership | Common Shares | 47 - Disposition by gift | -6,886,509 | |
| Apr 23/13 | Apr 23/13 | Clay, Landon | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 6,886,509 | $0.995 USD |
| Apr 23/13 | Apr 23/13 | Clay, Landon | Control or Direction | Common Shares | 11 - Disposition carried out privately | -6,886,509 | $0.995 USD |
| Apr 23/13 | Apr 23/13 | Clay, Thomas Moragne | Control or Direction | Common Shares | 11 - Disposition carried out privately | -6,886,509 | $0.995 USD |
| Mar 27/13 | Mar 26/13 | Clay, Thomas Moragne | Control or Direction | Common Shares | 47 - Acquisition by gift | 6,886,509 | |
| This company is also listed in the United States as GQM on the T. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for GQM on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Edward G. Thompson Independent Chairman of the Board | H. Lutz Klingmann President, Chief Executive Officer, Director | G. Ross McDonald Chief Financial Officer | Laurence Morris Chief Operating Officer |
| Company Contact | |
| Address: | 6411 Imperial Ave. WEST VANCOUVER BC V7W 2J5 |
| Tel: | 1-604-9217570 |
| Website: | www.goldenqueen.com |
| IR: | www.goldenqueen.com/quote.htm |
| Business Overview |
| Golden Queen Mining Co. Ltd. (Golden Queen Mining) is engaged in exploring its mineral properties (the Property) located just south of Mojave in Kern County in southern California. The Company is the operator of the Soledad Mountain project, which includes one mine located in Mojave in Kern County, California. The Company holds directly or controls through agreement a total of 33 patented lode mining claims, 134 unpatented lode mining claims, one patented millsite, 12 unpatented millsites, one unpatented placer claim and up 946 acres of fee land, which together comprise the Property. The Property is located west of California State Highway 14. The Company holds the properties either directly through a subsidiary, or under mining lease agreements with a number of individual landholders, two groups of landholders and three incorporated entities. It also owns six residential properties with buildings north of Silver Queen Road and one residential property west of Mojave Tropico Road. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|