| Insider Overview :: Gold Canyon Resources Inc. (V:GCU) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for GCU within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 8/13 | May 8/13 | Moritz, Richard | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 11,500 | $0.310 |
| May 8/13 | May 8/13 | Moritz, Richard | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 13,000 | $0.305 |
| May 8/13 | May 8/13 | Moritz, Richard | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $0.300 |
| May 7/13 | May 7/13 | Lyons, Terrence | Direct Ownership | Options | 50 - Grant of options | 250,000 | $0.290 |
| May 7/13 | May 7/13 | Lyons, Terrence | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 25/13 | Apr 24/13 | Pinette, Conrad Alfred | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.310 |
| Apr 25/13 | Apr 24/13 | Pinette, Conrad Alfred | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,500 | $0.320 |
| Apr 25/13 | Apr 24/13 | Pinette, Conrad Alfred | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 7,000 | $0.290 |
| Apr 25/13 | Apr 24/13 | Pinette, Conrad Alfred | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.295 |
| Apr 25/13 | Apr 24/13 | Pinette, Conrad Alfred | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 18,000 | $0.320 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for GCU within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 8/13 | May 8/13 | Moritz, Richard | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 11,500 | $0.310 |
| May 8/13 | May 8/13 | Moritz, Richard | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 13,000 | $0.305 |
| May 8/13 | May 8/13 | Moritz, Richard | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $0.300 |
| May 7/13 | May 7/13 | Lyons, Terrence | Direct Ownership | Options | 50 - Grant of options | 250,000 | $0.290 |
| May 7/13 | May 7/13 | Lyons, Terrence | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 25/13 | Apr 24/13 | Pinette, Conrad Alfred | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.310 |
| Apr 25/13 | Apr 24/13 | Pinette, Conrad Alfred | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,500 | $0.320 |
| Apr 25/13 | Apr 24/13 | Pinette, Conrad Alfred | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 7,000 | $0.290 |
| Apr 25/13 | Apr 24/13 | Pinette, Conrad Alfred | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.295 |
| Apr 25/13 | Apr 24/13 | Pinette, Conrad Alfred | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 18,000 | $0.320 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| Markers (TSX Insider Summaries) for GCU on May 23, 2013 | [?] |
Marker Correction | |
| Trading Date | Ticker | Insider Volume | Average Buy Price | Average Sell Price | ||
| Buy | Sell | Net | ||||
| May 23/13 | | 8,000 | -8,000 | $0.255 | ||
| To view other marker data and corrections for the past week, sign up for an account or log in above. To view more historical data and corrections, sign up for an account at inkresearch.com | ||||||
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Conrad A. Pinette Independent Chairman of the Board | Akiko Levinson President, Director | Troy J. Fierro Chief Executive Officer, Director |
| Lisa Sharp Chief Financial Officer | Ron A. Schmitz Executive Vice President, Corporate Secretary | |
| Company Contact | |
| Address: | Suite 810 Pacific Centre, 609 Granville Street, P.O. Box 10356 VANCOUVER BC V7Y 1G5 |
| Tel: | 1-604-6823234 |
| Website: | www.goldcanyon.ca |
| IR: | www.goldcanyon.ca/s/Stock_Quote.asp |
| Business Overview |
| Gold Canyon Resources Inc. is engaged in the acquisition, exploration and development of properties containing or thought to contain valuable minerals. The Company has six wholly owned subsidiaries: Gold Canyon Resources USA Inc., (GCU USA), Gold Canyon Kratz Spring, LLC. (Kratz Spring LLC), Spring Stone Limited, (SSL), Spring Stone Mining Corporation, (SSM), Spring Stone Exploration Inc., (SSE), and Springpole Mining USA (SPM). It is exploring four projects, which are Springpole Gold Project, Cordero Gallium Project, Horseshoe Island Gold Project, and Malawi Rare Earth Element (REE) Project. The Springpole and Horseshoe Island Projects are under the control of the Company, while the Cordero Gallium Project is controlled by GCU USA and the Malawi REE Project is controlled by SSL. The Springpole Gold Project consists of 30 patented claims, 273 staked claims and six leased claims. Favourable Lake Poly-metallic property consists of 27 mineral claims. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|