| Insider Overview :: Gabriel Resources Ltd. (T:GBU) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for GBU within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 19/13 | Apr 18/13 | Suciu, Nicolae Gruia | Direct Ownership | Options | 50 - Grant of options | 75,000 | $1.76 |
| Apr 19/13 | Apr 18/13 | Tanase, Dragos | Direct Ownership | Options | 50 - Grant of options | 250,000 | $1.76 |
| Apr 19/13 | Apr 18/13 | Vaughan, Maxwell Lucas | Direct Ownership | Options | 50 - Grant of options | 400,000 | $1.76 |
| Apr 19/13 | Apr 18/13 | Henry, Jonathan | Direct Ownership | Options | 50 - Grant of options | 500,000 | $1.76 |
| Apr 19/13 | Apr 18/13 | Brown, Richard Paul | Direct Ownership | Options | 50 - Grant of options | 250,000 | $1.76 |
| Apr 11/13 | Apr 4/13 | Segsworth, Walter Thomas | Direct Ownership | Rights DSUs | 56 - Grant of rights | 5,792 | |
| Apr 5/13 | Apr 3/13 | Sinclair, Alistair Murray | Direct Ownership | Rights DSUs | 11 - Acquisition carried out privately | 5,792 | |
| Jan 10/13 | Jan 7/13 | Segsworth, Walter Thomas | Direct Ownership | Rights DSUs | 56 - Grant of rights | 6,383 | |
| Jan 7/13 | Jan 7/13 | Sinclair, Alistair Murray | Direct Ownership | Rights DSUs | 11 - Acquisition carried out privately | 6,383 | |
| Jan 3/13 | Dec 31/12 | Electrum Global Holdings L.P. | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 56,410,739 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for GBU within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 19/13 | Apr 18/13 | Suciu, Nicolae Gruia | Direct Ownership | Options | 50 - Grant of options | 75,000 | $1.76 |
| Apr 19/13 | Apr 18/13 | Tanase, Dragos | Direct Ownership | Options | 50 - Grant of options | 250,000 | $1.76 |
| Apr 19/13 | Apr 18/13 | Vaughan, Maxwell Lucas | Direct Ownership | Options | 50 - Grant of options | 400,000 | $1.76 |
| Apr 19/13 | Apr 18/13 | Henry, Jonathan | Direct Ownership | Options | 50 - Grant of options | 500,000 | $1.76 |
| Apr 19/13 | Apr 18/13 | Brown, Richard Paul | Direct Ownership | Options | 50 - Grant of options | 250,000 | $1.76 |
| Apr 11/13 | Apr 4/13 | Segsworth, Walter Thomas | Direct Ownership | Rights DSUs | 56 - Grant of rights | 5,792 | |
| Apr 8/13 | Dec 13/12 | Vaughan, Maxwell Lucas | Direct Ownership | Rights RSUs - Restricted Share Units | 59 - Exercise for cash | -2,774 | |
| Apr 8/13 | Dec 13/12 | Henry, Jonathan | Direct Ownership | Rights RSUs - Restricted Share Units | 59 - Exercise for cash | -18,208 | |
| Apr 8/13 | Dec 13/12 | Brown, Richard Paul | Direct Ownership | Rights RSUs - Restricted Share Units | | -4,438 | |
| Apr 8/13 | May 5/11 | Tanase, Dragos | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for GBU on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Jonathan G. Henry President, Chief Executive Officer, Director | Max Vaughan Chief Financial Officer | Richard Brown Chief Commercial Officer, Corporate Secretary |
| Company Contact | |
| Address: | c/o RM Gold (Services) Ltd 16 Great Queen Street LONDON ON WC2B 5DG |
| Tel: | 1-416-9559200 |
| Website: | www.gabrielresources.com |
| IR: | www.gabrielresources.com/site/investors.aspx |
| Business Overview |
| Gabriel Resources Ltd. (Gabriel) is focused on permitting and developing its Rosia Montana gold and silver project located in western central Romania. The Rosia Montana Project is owned through RMGC, in which Gabriel holds an 80.69% interest, with reaming 19.31% interest held by CNCAF Minvest S.A., a mining enterprise. The Rosia Montana Project consists of one exploration concession covering approximately 2388 hectares. Its Bucium project consists of the Rodu-Frasin and Tarnita deposits, which can be considered as advanced and early stage exploration. Bucium project is located approximately five kilometers south-east of the Rosia Montana Project. As of December 31, 2011, three styles of mineralization had been identified in the Bucium Project: epithermal, epithermal to mesothermal gold-silver mineralization and mesothermal copper-gold mineralization. In July 2011, the Company acquired a 0.23% interest in RMGC. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|