| Insider Overview :: Galantas Gold Corporation (V:GAL) | [?] |
| Business Focus: Gold | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for GAL within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jan 15/13 | Dec 24/12 | Brewster, Norman | Direct Ownership | Options | 52 - Expiration of options | -500,000 | |
| Jan 15/13 | Dec 24/12 | Clancy, James Bernard | Direct Ownership | Options | 52 - Expiration of options | -500,000 | |
| Jan 15/13 | Dec 24/12 | Golla, James | Direct Ownership | Options | 52 - Expiration of options | -500,000 | |
| Jan 15/13 | Dec 24/12 | Duguay, George Arthur | Direct Ownership | Options | 52 - Expiration of options | -600,000 | |
| Jan 15/13 | Dec 24/12 | Phelps, Roland Frank | Direct Ownership | Options | 52 - Expiration of options | -1,000,000 | |
| Jan 15/13 | Dec 24/12 | Gunter, Lionel John | Direct Ownership | Options | 52 - Expiration of options | -1,000,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for GAL within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jan 15/13 | Dec 24/12 | Brewster, Norman | Direct Ownership | Options | 52 - Expiration of options | -500,000 | |
| Jan 15/13 | Dec 24/12 | Clancy, James Bernard | Direct Ownership | Options | 52 - Expiration of options | -500,000 | |
| Jan 15/13 | Dec 24/12 | Golla, James | Direct Ownership | Options | 52 - Expiration of options | -500,000 | |
| Jan 15/13 | Dec 24/12 | Duguay, George Arthur | Direct Ownership | Options | 52 - Expiration of options | -600,000 | |
| Jan 15/13 | Dec 24/12 | Phelps, Roland Frank | Direct Ownership | Options | 52 - Expiration of options | -1,000,000 | |
| Jan 15/13 | Dec 24/12 | Gunter, Lionel John | Direct Ownership | Options | 52 - Expiration of options | -1,000,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for GAL on May 23, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Lionel J. Gunter Independent Chairman of the Board | Roland Phelps President, Chief Executive Officer, Director | Leo O'Shaughnessy Chief Financial Officer | George A. Duguay Secretary |
| Company Contact | |
| Address: | Suite 101, 50 Richmond Street East TORONTO ON M5C 1N7 |
| Tel: | -- |
| Website: | www.galantas.com |
| IR: | www.galantas.com/investors |
| Business Overview |
| Galantas Gold Corporation is a mineral resource producer. The Company's wholly owned Ontario holding company, Cavanacaw Corporation, owns all of two Northern Ireland companies: Omagh Minerals Limited, owner of prospecting and mining rights, planning consent plus land, buildings and equipment; and Galantas Irish Gold Limited, owner of rights to work, market and sell part of the Company's gold production as certified Irish gold jewellery. Mining at the Omagh mine is conducted by open pit methods. Production at the Omagh mine during the year ended December 31, 2011, consists of tons milled 46,871 and 2,265 dry tons of concentrate. The metal content of production for 2011 totaled 6,479 ounces of gold (201.5 kilogram), 17,082 ounces of silver (531.3 kilogram), and 280.1 tons of lead. In January 2012, the Company acquired parcel of land near Omagh, County Tyrone, Northern Ireland. |
| Competitors with Recent Insider Filings |
| Premier Gold Mines (T:PG) |
| Elgin Mining (T:ELG) |
| Northern Gold Mining (V:NGM) |
|