| Insider Overview :: Goldcorp Inc. (T:G) | [?] |
| Business Focus: Integrated Mining | |
| This company is also listed in the United States as GG on the NYSE. Click here to see if there are any SEC insider filings on insidertracking.com. | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for G within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 15/13 | May 15/13 | Belanger, Maryse | Direct Ownership | Common Shares | 10 - Disposition in the public market | -2,468 | $28.25 |
| May 17/13 | May 14/13 | Ripley, Charlene Adele | Direct Ownership | PSUs | 97 - Other | 25,534 | |
| May 17/13 | May 14/13 | Ripley, Charlene Adele | Direct Ownership | Rights | 56 - Grant of rights | 59,363 | $29.48 |
| May 17/13 | May 14/13 | Ripley, Charlene Adele | Direct Ownership | Options | 50 - Grant of options | 358,281 | $29.48 |
| May 17/13 | May 14/13 | Woodall, Christopher | Direct Ownership | PSUs | 97 - Other | 1,858 | |
| May 17/13 | May 14/13 | Woodall, Christopher | Direct Ownership | Rights | 56 - Grant of rights | 1,357 | $29.48 |
| May 17/13 | May 14/13 | Woodall, Christopher | Direct Ownership | Options | 50 - Grant of options | 6,370 | $29.48 |
| May 17/13 | May 14/13 | Villacorta, Eduardo | Direct Ownership | PSUs | 97 - Other | 2,413 | |
| May 17/13 | May 14/13 | Villacorta, Eduardo | Direct Ownership | Rights | 56 - Grant of rights | 1,763 | $29.17 USD |
| May 17/13 | May 14/13 | Villacorta, Eduardo | Direct Ownership | Options | 50 - Grant of options | 8,281 | $29.17 USD |
| This company is also listed in the United States as GG on the NYSE. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for G within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 14/13 | Ripley, Charlene Adele | Direct Ownership | PSUs | 97 - Other | 25,534 | |
| May 17/13 | Apr 1/13 | Ripley, Charlene Adele | Direct Ownership | PSUs | 00 - Opening Balance-Initial SEDI Report | ||
| May 17/13 | May 14/13 | Ripley, Charlene Adele | Direct Ownership | Rights | 56 - Grant of rights | 59,363 | $29.48 |
| May 17/13 | Apr 1/13 | Ripley, Charlene Adele | Direct Ownership | Rights | 00 - Opening Balance-Initial SEDI Report | ||
| May 17/13 | May 14/13 | Ripley, Charlene Adele | Direct Ownership | Options | 50 - Grant of options | 358,281 | $29.48 |
| May 17/13 | Apr 1/13 | Ripley, Charlene Adele | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| May 17/13 | May 14/13 | Woodall, Christopher | Direct Ownership | PSUs | 97 - Other | 1,858 | |
| May 17/13 | Jan 7/13 | Woodall, Christopher | Direct Ownership | PSUs | 00 - Opening Balance-Initial SEDI Report | ||
| May 17/13 | May 14/13 | Woodall, Christopher | Direct Ownership | Rights | 56 - Grant of rights | 1,357 | $29.48 |
| May 17/13 | May 14/13 | Woodall, Christopher | Direct Ownership | Options | 50 - Grant of options | 6,370 | $29.48 |
| This company is also listed in the United States as GG on the NYSE. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for G on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Ian W. Telfer Chairman of the Board | Colette Rustad Senior Vice President, Corporate Controller | Charles A. Jeannes President, Chief Executive Officer, Director |
| Douglas M. Holtby Independent Vice Chairman of the Board, Lead Director | Lindsay A. Hall Chief Financial Officer, Executive Vice President | George R. Burns Chief Operating Officer, Executive Vice President |
| Charlene A. Ripley Executive Vice President, General Counsel | Russell D. Ball Executive Vice President - Capital Management | David L. Deisley Executive Vice President - Corporate Affairs | Timo S. Jauristo Executive Vice President - Corporate Development |
| Company Contact | |
| Address: | Suite 3400 666 Burrard Street, Park Place VANCOUVER BC V6C 2X8 |
| Tel: | 1-800-5676223 |
| Website: | www.goldcorp.com |
| IR: | www.goldcorp.com/Investor-Resources/default.aspx |
| Business Overview |
| Goldcorp Inc. (Goldcorp) is a gold producer engaged in the operation, exploration, development and acquisition of precious metal properties in Canada, the United States, Mexico and Central and South America. As of December 31, 2011, its producing mining properties were consisted of the Red Lake, Porcupine and Musselwhite gold mines in Canada; the Penasquito gold/silver/lead/zinc mine, Los Filos and El Sauzal gold mines in Mexico; the Marlin gold/silver mine in Guatemala; the Alumbrera gold/copper mine (37.5% interest) in Argentina; the Marigold (66.7% interest) and Wharf gold mines in the United States. As of December 31, 2011, its development projects included the Cerro Negro gold project in Argentina; the Eleonore and Cochenour gold projects in Canada; the Pueblo Viejo gold project (40% interest) in the Dominican Republic; the El Morro gold/copper project in Chile; the Noche Buena and Camino Rojo gold/silver projects in Mexico, and the Cerro Blanco gold/silver project in Guatemala. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|