| Insider Overview :: Fortuna Silver Mines Inc. (T:FVI) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for FVI within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 28/13 | Feb 27/13 | Ganoza Durant, Jorge A. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -6,500 | $4.15 |
| Feb 28/13 | Feb 27/13 | Ganoza Durant, Jorge A. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -4,700 | $4.14 |
| Feb 28/13 | Feb 27/13 | Ganoza Durant, Jorge A. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -3,300 | $4.13 |
| Feb 28/13 | Feb 27/13 | Ganoza Durant, Jorge A. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $4.12 |
| Feb 28/13 | Feb 27/13 | Ganoza Durant, Jorge A. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -2,000 | $4.11 |
| Feb 28/13 | Feb 27/13 | Ganoza Durant, Jorge A. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -7,500 | $4.10 |
| Dec 20/12 | Dec 19/12 | Ganoza Durant, Jorge A. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,400 | $4.16 |
| Dec 20/12 | Dec 19/12 | Ganoza Durant, Jorge A. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,600 | $4.14 |
| Dec 3/12 | Nov 30/12 | Ridgway, Simon T.P. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -1,000 | $4.68 |
| Dec 3/12 | Nov 30/12 | Ridgway, Simon T.P. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -1,500 | $4.65 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for FVI within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 28/13 | Feb 27/13 | Ganoza Durant, Jorge A. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -6,500 | $4.15 |
| Feb 28/13 | Feb 27/13 | Ganoza Durant, Jorge A. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -4,700 | $4.14 |
| Feb 28/13 | Feb 27/13 | Ganoza Durant, Jorge A. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -3,300 | $4.13 |
| Feb 28/13 | Feb 27/13 | Ganoza Durant, Jorge A. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $4.12 |
| Feb 28/13 | Feb 27/13 | Ganoza Durant, Jorge A. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -2,000 | $4.11 |
| Feb 28/13 | Feb 27/13 | Ganoza Durant, Jorge A. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -7,500 | $4.10 |
| Dec 20/12 | Dec 19/12 | Ganoza Durant, Jorge A. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,400 | $4.16 |
| Dec 20/12 | Dec 19/12 | Ganoza Durant, Jorge A. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,600 | $4.14 |
| Dec 3/12 | Nov 30/12 | Ridgway, Simon T.P. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -1,000 | $4.68 |
| Dec 3/12 | Nov 30/12 | Ridgway, Simon T.P. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -1,500 | $4.65 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for FVI on May 21, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Simon T. Ridgway Chairman of the Board | Jorge A. Ganoza Durant President, Chief Executive Officer, Director | Luis D. Ganoza Durant Chief Financial Officer |
| Manuel Ruiz-Conejo Vice President - Operations | Cesar Pera Vice President - Human and Organizational Development | Robert D. Brown Vice President - Corporate Development | Thomas I. Vehrs Vice President - Exploration |
| Company Contact | |
| Address: | Suite 650, 200 Burrard Street VANCOUVER BC V6C 3L6 |
| Tel: | 1-511-6166060 |
| Website: | www.fortunasilver.com |
| IR: | www.fortunasilver.com/s/StockInfo.asp |
| Business Overview |
| Fortuna Silver Mines Inc. is engaged in silver mining and related activities, in Latin America, including exploration, extraction, and processing. The Company operates the Caylloma zinc/lead/silver mine in southern Peru and the San Jose silver/gold mine in Mexico. Its mineral properties include Caylloma Mine, San Jose Mine, Mario Property, Don Mario Property, Tlacolula Property and Taviche Property. The Company owns a 100% interest in the Caylloma Mine. The Caylloma mine is located in the Caylloma Mining District, 225 road-kilometers north-northwest of Arequipa, Peru, and 14 kilometers northwest of the town of Caylloma. The Caylloma Mine consists of mineral rights in three acumulaciones and 26 mining concessions for a total surface area of 8,171.3 hectares. It also owns a 100% interest in the San Jose Mine. The San Jose Project is located in the central portion of the state of Oaxaca, Mexico. During the year ended December 31, 2011, a total of 10,551 meters were drilled in Caylloma. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|