| Insider Overview :: Eastmain Resources Inc. (T:ER) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for ER within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 14/13 | May 14/13 | Bezeau, James Lawrence | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.400 |
| May 9/13 | May 9/13 | Bezeau, James Lawrence | Control or Direction | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.390 |
| Apr 24/13 | Apr 24/13 | Robinson, James | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.400 |
| Apr 24/13 | Apr 23/13 | Robinson, James | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.400 |
| Apr 19/13 | Apr 19/13 | Bezeau, James Lawrence | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 6,000 | $0.430 |
| Apr 18/13 | Apr 17/13 | Bezeau, James Lawrence | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $0.450 |
| Dec 31/12 | Dec 31/12 | Robinson, James | Direct Ownership | Common Shares | 47 - Disposition by gift | -70,000 | $0.730 |
| Dec 21/12 | Dec 21/12 | Robinson, James | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.800 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for ER within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 14/13 | May 14/13 | Bezeau, James Lawrence | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.400 |
| May 9/13 | May 9/13 | Bezeau, James Lawrence | Control or Direction | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.390 |
| Apr 24/13 | Apr 24/13 | Robinson, James | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.400 |
| Apr 24/13 | Apr 23/13 | Robinson, James | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.400 |
| Apr 19/13 | Apr 19/13 | Bezeau, James Lawrence | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 6,000 | $0.430 |
| Apr 18/13 | Apr 17/13 | Bezeau, James Lawrence | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $0.450 |
| Dec 31/12 | Dec 31/12 | Robinson, James | Direct Ownership | Common Shares | 47 - Disposition by gift | -70,000 | $0.730 |
| Dec 21/12 | Dec 21/12 | Robinson, James | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.800 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for ER on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Donald J. Robinson President, Chief Executive Officer, Director | James L. Bezeau Chief Financial Officer | Neil Hillhouse Mining Consultant |
| Richard W. Hutchinson Mining Consultant | Ted Moses Consultant | Jay Goldman Corporate Secretary |
| Company Contact | |
| Address: | 834572 4TH LINE EHS, ROUTE RURALE 1 MONO TOWNSHIP ORANGEVILLE ON L9W2Y8 |
| Tel: | 1-519-9404870 |
| Website: | www.eastmain.com |
| IR: | www.eastmain.com/quote.php |
| Business Overview |
| Eastmain Resources Inc. (Eastmain), and its wholly owned subsidiary, Eastmain Mines Inc., are engaged in the mineral exploration and development of metallic resource properties within Canada. The Company's primary focus is exploration for precious metals in the Eastmain and Opinaca geologic Subprovinces of James Bay, Quebec. The Company has a pipeline of exploration properties covering over 12,000 square kilometer within this new and fertile mining district. Eastmain holds 100% interest in two gold deposits: Eau Claire and the Eastmain Mine, both located within the Eastmain River Greenstone Belt, in the James Bay district of Quebec. The Company also holds approximately 37% interest in, and manages exploration of, the Eleonore South project, a mineral exploration joint venture located within the Opinaca Subprovince. The Eau Claire resource contains 579,000 ounces gold (635,000 ounces gold uncapped). The Company completed 110 drill holes totaling 41,065 meters of drilling at Clearwater. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|