| Insider Overview :: Eco Oro Minerals Corp. (T:EOM) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for EOM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 16/13 | May 10/13 | Stylianides, Anna | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.820 |
| May 16/13 | May 10/13 | Carrelo, Joao | Direct Ownership | Options | 50 - Grant of options | 500,000 | $0.820 |
| May 16/13 | May 10/13 | Rubin, Samuel Jed | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.820 |
| May 16/13 | May 10/13 | Atherton, James Henry | Direct Ownership | Options | 50 - Grant of options | 75,000 | $0.820 |
| May 16/13 | May 10/13 | Orduz, Juan Esteban | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.820 |
| May 16/13 | May 10/13 | Jaramillo, Eduardo | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.820 |
| May 16/13 | May 10/13 | Blanchette, Jean-Sebastien | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.820 |
| May 16/13 | May 10/13 | Marleau, Hubert | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.820 |
| Jan 17/13 | Jan 14/13 | Thorburn, Mary Ellen | Direct Ownership | Options | 50 - Grant of options | 250,000 | $0.630 |
| Jan 17/13 | Jan 14/13 | Thorburn, Mary Ellen | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for EOM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 16/13 | May 10/13 | Stylianides, Anna | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.820 |
| May 16/13 | May 10/13 | Carrelo, Joao | Direct Ownership | Options | 50 - Grant of options | 500,000 | $0.820 |
| May 16/13 | May 10/13 | Rubin, Samuel Jed | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.820 |
| May 16/13 | May 10/13 | Atherton, James Henry | Direct Ownership | Options | 50 - Grant of options | 75,000 | $0.820 |
| May 16/13 | May 10/13 | Orduz, Juan Esteban | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.820 |
| May 16/13 | May 10/13 | Jaramillo, Eduardo | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.820 |
| May 16/13 | May 10/13 | Blanchette, Jean-Sebastien | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.820 |
| May 16/13 | May 10/13 | Marleau, Hubert | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.820 |
| Jan 17/13 | Jan 14/13 | Thorburn, Mary Ellen | Direct Ownership | Options | 50 - Grant of options | 250,000 | $0.630 |
| Jan 17/13 | Jan 14/13 | Thorburn, Mary Ellen | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for EOM on May 21, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Juan E. Orduz Co-Chairman of the Board, Lead Independent Director | Anna Stylianides Co-Chairman of the Board | Joao Carrelo President, Chief Executive Officer, Director |
| Mary E. Thorburn Chief Financial Officer | James Atherton Corporate Secretary & Corporate Counsel | |
| Company Contact | |
| Address: | Ste 1430, 333 Seymour Street VANCOUVER BC V6B 5A6 |
| Tel: | 1-406-2459520 |
| Website: | www.eco-oro.com |
| IR: | www.eco-oro.com/s/InvestorRelations.asp |
| Business Overview |
| Eco Oro Minerals Corp. is a precious metals exploration and development company with a portfolio of projects in Colombia. The Company has been focused on its wholly owned, multi-million ounce Angostura gold-silver deposit. The Angostura Project Located in the mountains of the Eastern Cordillera of South America, approximately 400 kilometers northeast of the Colombian capital city of Bogota. The Angostura Project consists of the Angostura deposit and four satellite prospects: Armenia, La Plata, Violetal and Mongora. Including the Angostura Project, the Company has concessions, exploration licenses and exploitation permit areas covering an area of approximately 30,000 hectares in the Departments of Santander and Norte de Santander within the Vetas-California gold district. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|