| Insider Overview :: Eldorado Gold Corporation (T:ELD) | [?] |
| Business Focus: Gold Mining | |
| This company is also listed in the United States as EGO on the NYSE. Click here to see if there are any SEC insider filings on insidertracking.com. | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for ELD within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 10/13 | May 8/13 | Reid, Steven Paul | Direct Ownership | Options | 50 - Grant of options | 100,000 | $7.19 |
| May 10/13 | May 7/13 | Eldorado Gold Corporation | Control or Direction | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 21,400 | $7.22 |
| May 10/13 | May 7/13 | Eldorado Gold Corporation | Control or Direction | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 1,839 | $7.20 |
| May 10/13 | May 2/13 | Reid, Steven Paul | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| May 10/13 | May 2/13 | Reid, Steven Paul | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 18/13 | Apr 15/13 | Lewis, Peter Dubois | Direct Ownership | Common Shares | 36 - Conversion or exchange | 8,598 | $7.65 |
| Apr 18/13 | Apr 15/13 | Lewis, Peter Dubois | Indirect Ownership | Restricted Share Units | 38 - Redemption, retraction, cancellation, repurchase | -8,598 | |
| Apr 17/13 | Apr 15/13 | Silva, Lincoln | Direct Ownership | Common Shares | 36 - Conversion or exchange | 3,996 | $7.65 |
| Apr 17/13 | Apr 15/13 | Silva, Lincoln | Indirect Ownership | Restricted Share Units | 38 - Redemption, retraction, cancellation, repurchase | -3,996 | |
| Apr 16/13 | Apr 15/13 | Woo, Nancy Eugenia | Direct Ownership | Common Shares | 36 - Conversion or exchange | 3,030 | |
| This company is also listed in the United States as EGO on the NYSE. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for ELD within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 10/13 | May 7/13 | Eldorado Gold Corporation | Control or Direction | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 21,400 | $7.22 |
| May 10/13 | May 7/13 | Eldorado Gold Corporation | Control or Direction | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 1,839 | $7.20 |
| May 10/13 | May 8/13 | Reid, Steven Paul | Direct Ownership | Options | 50 - Grant of options | 100,000 | $7.19 |
| May 10/13 | May 2/13 | Reid, Steven Paul | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| May 10/13 | May 2/13 | Reid, Steven Paul | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 18/13 | Apr 15/13 | Lewis, Peter Dubois | Direct Ownership | Common Shares | 36 - Conversion or exchange | 8,598 | $7.65 |
| Apr 18/13 | Apr 15/13 | Lewis, Peter Dubois | Indirect Ownership | Restricted Share Units | 38 - Redemption, retraction, cancellation, repurchase | -8,598 | |
| Apr 17/13 | Apr 15/13 | Silva, Lincoln | Direct Ownership | Common Shares | 36 - Conversion or exchange | 3,996 | $7.65 |
| Apr 17/13 | Apr 15/13 | Silva, Lincoln | Indirect Ownership | Restricted Share Units | 38 - Redemption, retraction, cancellation, repurchase | -3,996 | |
| Apr 17/13 | Apr 11/13 | Thomas, Richard Mark | Indirect Ownership | Restricted Share Units | 56 - Grant of rights | 23,239 | |
| This company is also listed in the United States as EGO on the NYSE. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for ELD on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Norman S. Pitcher President | Paul N. Wright Chief Executive Officer, Director | Fabiana Chubbs Chief Financial Officer |
| Paul J. Skayman Chief Operating Officer | Dawn L. Moss Executive Vice President - Administration, Corporate Secretary | |
| Company Contact | |
| Address: | Bentall 5, 550 Burrard Street,1188 VANCOUVER BC V6C 2B5 |
| Tel: | 1-604-6874018 |
| Website: | www.eldoradogold.com |
| IR: | www.eldoradogold.com/s/InvestorRelations.asp |
| Business Overview |
| Eldorado Gold Corporation (Eldorado) is a gold exploration, development, mining and production company. The Company owns and operates mines worldwide. As of December 31, 2011, the Company had exploration and development projects in Turkey, China, Greece and Brazil. The Company operates the Kisladag gold mine in Turkey; the Jinfeng, Tanjianshan and White Mountain gold mines in China, and the Vila Nova iron ore mine in Brazil. As of December 31, 2011, its development projects included the Perama Hill project in Greece, Eastern Dragon, in China, Efemcukuru, in Turkey and the Tocantinzinho (TZ) project in Brazil, and had exploration programs in China, Turkey, Brazil, and in Nevada in the United States. On February 24, 2012, the Company acquired European Goldfields Limited. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|