| Insider Overview :: Edgewater Exploration Ltd. (V:EDW) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for EDW within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 17/13 | Forster, Douglas Burton | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.225 |
| May 17/13 | May 16/13 | Forster, Douglas Burton | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.225 |
| May 9/13 | May 7/13 | Salamis, George | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.235 |
| May 9/13 | May 7/13 | Salamis, George | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.240 |
| May 9/13 | May 7/13 | Salamis, George | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 30,000 | $0.240 |
| May 9/13 | May 7/13 | Salamis, George | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 30,000 | $0.240 |
| May 6/13 | May 3/13 | Salamis, George | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 13,000 | $0.220 |
| May 6/13 | May 2/13 | Salamis, George | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,500 | $0.220 |
| May 6/13 | May 2/13 | Salamis, George | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.220 |
| May 6/13 | May 2/13 | Salamis, George | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.220 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for EDW within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 17/13 | Forster, Douglas Burton | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.225 |
| May 17/13 | May 16/13 | Forster, Douglas Burton | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.225 |
| May 9/13 | May 7/13 | Salamis, George | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.235 |
| May 9/13 | May 7/13 | Salamis, George | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.240 |
| May 9/13 | May 7/13 | Salamis, George | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 30,000 | $0.240 |
| May 9/13 | May 7/13 | Salamis, George | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 30,000 | $0.240 |
| May 6/13 | May 3/13 | Salamis, George | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 13,000 | $0.220 |
| May 6/13 | May 2/13 | Salamis, George | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,500 | $0.220 |
| May 6/13 | May 2/13 | Salamis, George | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.220 |
| May 6/13 | May 2/13 | Salamis, George | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.220 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| Markers (TSX Insider Summaries) for EDW on May 17, 2013 | [?] |
Marker Correction | |
| Trading Date | Ticker | Insider Volume | Average Buy Price | Average Sell Price | ||
| Buy | Sell | Net | ||||
| May 17/13 | | 27,000 | 27,000 | $0.222 | ||
| To view other marker data and corrections for the past week, sign up for an account or log in above. To view more historical data and corrections, sign up for an account at inkresearch.com | ||||||
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| George Salamis President, Chief Executive Officer, Director | Edward C. Farrauto Chief Financial Officer, Secretary | Ryan C. King Vice President, Director | Gregory F. Smith Vice President - Exploration |
| Company Contact | |
| Address: | Suite 1820, 999 West Hastings Street VANCOUVER BC V6C 2W2 |
| Tel: | -- |
| Website: | N/A |
| IR: | N/A |
| Business Overview |
| Edgewater Exploration Ltd. is an exploration-stage company. The Company is engaged in the acquisition, advancement and development of precious mineral properties. During the year ending December 31, 2010, the Company entered into an option agreement to earn an interest in a project in Ghana and acquired a Spanish private company that holds interests in properties in Spain. During the year ending December 31, 2010, the Company formed Cape Coast Resources Limited (Cape Coast), a wholly owned subsidiary of Lundin Mining Corporation. On September 15, 2010, the Company acquired Rio Narcea Gold Mines S.L. (Rio Narcea), a private company. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|