| Insider Overview :: Detour Gold Corporation (T:DGC) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for DGC within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 7/13 | May 1/13 | Robertson, James Donald | Control or Direction | Common Shares | 10 - Acquisition in the public market | 500 | $11.50 |
| May 7/13 | May 1/13 | Robertson, James Donald | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $11.50 |
| Apr 29/13 | Apr 26/13 | Robertson, James Donald | Control or Direction | Common Shares | 10 - Acquisition in the public market | 409 | $12.20 |
| Apr 29/13 | Apr 26/13 | Robertson, James Donald | Control or Direction | Common Shares | 10 - Acquisition in the public market | 449 | $12.00 |
| Apr 29/13 | Apr 24/13 | Robertson, James Donald | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 470 | $11.10 |
| Apr 19/13 | Apr 18/13 | Robertson, James Donald | Control or Direction | Common Shares | 10 - Acquisition in the public market | 78 | $11.00 |
| Apr 19/13 | Apr 18/13 | Robertson, James Donald | Control or Direction | Common Shares | 10 - Acquisition in the public market | 1,000 | $10.75 |
| Apr 19/13 | Apr 17/13 | Robertson, James Donald | Control or Direction | Common Shares | 10 - Acquisition in the public market | 500 | $10.02 |
| Apr 19/13 | Apr 16/13 | Robertson, James Donald | Control or Direction | Common Shares | 10 - Acquisition in the public market | 200 | $11.30 |
| Apr 3/13 | Apr 1/13 | Falzon, Andre Roger | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 20,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for DGC within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 7/13 | May 1/13 | Robertson, James Donald | Control or Direction | Common Shares | 10 - Acquisition in the public market | 500 | $11.50 |
| May 7/13 | May 1/13 | Robertson, James Donald | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $11.50 |
| Apr 29/13 | Apr 26/13 | Robertson, James Donald | Control or Direction | Common Shares | 10 - Acquisition in the public market | 409 | $12.20 |
| Apr 29/13 | Apr 26/13 | Robertson, James Donald | Control or Direction | Common Shares | 10 - Acquisition in the public market | 449 | $12.00 |
| Apr 29/13 | Apr 24/13 | Robertson, James Donald | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 470 | $11.10 |
| Apr 19/13 | Apr 18/13 | Robertson, James Donald | Control or Direction | Common Shares | 10 - Acquisition in the public market | 78 | $11.00 |
| Apr 19/13 | Apr 18/13 | Robertson, James Donald | Control or Direction | Common Shares | 10 - Acquisition in the public market | 1,000 | $10.75 |
| Apr 19/13 | Apr 17/13 | Robertson, James Donald | Control or Direction | Common Shares | 10 - Acquisition in the public market | 500 | $10.02 |
| Apr 19/13 | Apr 16/13 | Robertson, James Donald | Control or Direction | Common Shares | 10 - Acquisition in the public market | 200 | $11.30 |
| Apr 3/13 | Apr 1/13 | Falzon, Andre Roger | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 20,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for DGC on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| John M. Kenyon Executive Chairman of the Board | Derek Teevan Vice President - Aboriginal and Governmental Affairs | Gerald S. Panneton President, Chief Executive Officer, Director |
| Paul D. Martin Chief Financial Officer | Pierre Beaudoin Chief Operating Officer | James W. Mavor Vice President - Finance |
| Julie Galloway Vice President, General Counsel, Corporate Secretary | Rachel Pineault Vice President - Human Resources and Northern Affairs | Patrick Donovan Vice President - Corporate Development | James Robertson Vice President - Environment and Sustainability |
| Company Contact | |
| Address: | Royal Bank Plaza - South Tower Suite 2200, 200 Bay Street, Box#23 TORONTO ON M5J 2J1 |
| Tel: | 1-416-3040581 |
| Website: | www.detourgold.com |
| IR: | www.detourgold.com/INVESTOR-INFO/Stock-Info/default.aspx |
| Business Overview |
| Detour Gold Corporation is a Canadian gold exploration and development company. The Company is engaged in the acquisition, exploration and development of mineral properties. As of December 31, 2011, it focused on exploration and development of the Detour Lake Project, which had culminated in the completion of 562,879 meters of drilling on the deposit (including 9,366 meters of diamond drilling and 4,159 meters of reverse circulation drilling for grade control exercises, 5,281 meters of drilling for geotechnical work, 8,474 meters of drilling for metallurgy and comminution testwork, 8,665 meters of drilling for condemnation purposes), and an additional 15,371 meters for reconnaissance exploration drilling. Detour Lake Property is located approximately 12 kilometers west of the Ontario-Quebec border. It consists of 20 registered leasehold mining claims and 16 patented claims totaling approximately 33 square kilometers. On December 1, 2011 the Company acquired Trade Winds Ventures Inc. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|